
High Voltage Deye BOS-G(Pro) 5.12kWh Lithium Ion Battery
| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

The SUNWAY SW51B314TW2 is a LiFePO₄ battery for residential and commercial energy storage.
Its compact floor-mounted design allows easy installation and stable performance, while the modular structure supports up to 15 units in parallel.
Built with high-safety LiFePO₄ cells and SUNWAY’s intelligent BMS, it offers over 6000 cycles, remote monitoring.
Certified by CE/EMC/UN38.3/MSDS, it ensures reliable, safe, and long-lasting power for modern energy systems.
Installation | Floor mounted |
| Expandable Design | Up to 15 units in parallel |
| Smart BMS | Safer & smarter power control |

The HRH-5200 is a high-performance rack-mounted LiFePO₄ energy storage system designed for both scalability and reliability. With a modular configuration ranging from 5.22kWh to 62.64kWh, it offers flexible solutions for residential, commercial, and industrial applications. The system features a specially designed BMS with three-level overcurrent protection, ensuring optimal safety and longevity.
Engineered for efficiency, the HRH-5200 delivers over 6000 cycles at 90% depth of discharge, with wide compatibility via RS485/CAN communication protocols for seamless integration with mainstream inverter brands. Its plug-and-play modular design simplifies installation and maintenance, making it an ideal choice for reliable, long-term energy storage.
| Model Number: | HRH-5200 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

Power Bank Solar residential storage 51.2V 100Ah 150Ah 200Ah LiFePO4 Lithium Battery pack
| Model Number: | SWB48150 |
| Capacity: | 7680WH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*678*178 |
| Weight(kg): | 60 |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

Grade A lithium battery manufacturing 51.2V 50Ah 2.5Kwh lithium battery for sale
| Model Number: | LFPWall 2500 |
| Capacity: | 2.56KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 537*365*196 |
| Weight(kg): | 30 |

| Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |

Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Dimension(W* D* H,mm | 468×642×202(±5) |
Design Life | 15+ years (25℃) |
Communication | CANBUS/Modbus RTU/TCP/IP |
Weight(kg) | 86g± 1kg |

| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
