
Sunway 24v 100ah 2560wh LifePoe4 energy storage battery
Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

Grade A lithium battery manufacturing 51.2V 50Ah 2.5Kwh lithium battery for sale
| Model Number: | LFPWall 2500 |
| Capacity: | 2.56KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 537*365*196 |
| Weight(kg): | 30 |

Solar lithium phosphate battery 24v 100ah 200ah portable lithium battery pack
| Model Number: | SWB12180 |
| Capacity: | 2304WH |
| Battery Rated Voltage: | 12.8V |
| Dimensions(mm): | 520*270*220 |
| Weight(kg): | 31.5 |

| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Protection Class | IP65 |
Dimension | 570*400*240mm |
Weight(Kg) | 95±2kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah |

The SUNWAY SW51B314TL2 is a LiFePO₄ battery for residential and commercial energy storage, available in 51.2V (16kWh) and 48V (15kWh) versions to meet different system standards.
Its compact floor-mounted design allows easy installation and stable performance, while the modular structure supports up to 16 units in parallel, expanding from 10kWh to 160kWh.
Built with high-safety LiFePO₄ cells and SUNWAY’s intelligent BMS, it offers over 6000 cycles, remote monitoring, and two options — with or without a display screen for flexible use.
Certified by IEC62619, UL1973, UN38.3, CE, and UKCA, it ensures reliable, safe, and long-lasting power for modern energy systems.
Installation | Floor mounted |
| Expandable Design | Up to 16 units in parallel |
| Smart BMS | Safer & smarter power control |
| Screen Options | With or without display |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

New Arrival 51.2V 2.5kWh 5kWh 10kWh 20kWh Sunway Stack Lithium Battery Energy Storage Battery
| Model Number: | SW48B-HV-2500 |
| Capacity: | 2.5-20KWH |
| Battery Rated Voltage: | 48-384V |
| Dimensions(mm): | 580*220*202.5 |
| Weight(kg): | 23.5 |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
