
SUNWAY 60V Power Lithium Battery for Low-speed electric vehicle series
| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

DC Breaker | 630/ 1500/ 1250A |
| BMS | ESMU- 10 II |
| Switching power supply | Switching power supply |
| Miniature circuit breaker | S202-C64/20/10 |
| Size | 600/1760/600mm |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

Battery Type | Lithium Ion |
| System Type | Stackable, Rack-mounted |
| Model Number | SW76R82K-H9 |
| Voltage | 76.8V*n |
| Capacity | 120AH |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Product Certificate | IEC62619/CE/UN38 .3 |

| Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |

GH02-5324 High Voltage Stackable Energy Storage Battery
The GH02-5324 is a high-voltage, stackable LiFePO₄ system offering 15kWh–42kWh capacity with 5kWh modular units. Lightweight (52kg) and cable-free in design, it ensures quick installation and easy expansion.
Equipped with advanced BMS, fuse, and aerosol fire protection, it operates safely across -20°C to +55°C with IP65 protection. Delivering 90% DOD, over 6000 cycles, and a lifespan of 15+ years, the GH02-5324 provides reliable, long-term performance.
With CAN/RS485 communication, it integrates seamlessly with mainstream inverters for smart and flexible energy storage.
| Model Number: | GH02-5324 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

| Model Number: | SW51B200TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 580*190*800mm |
| Weight(kg): | 90±0.5Kg |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway 24v 200Ah 5120Wh LifePoe4 energy storage battery
Sunway 144cells 166mm 380W 400W Monocrystalline HJT Solar Panel
SUNWAY 50-100kW Outdoor Cabinet Energy Storace System With Growatt Inverter
Sunway 10kW 15kW 20kW 25kW 3 Phase On-Grid String Inverter
Sunway 10kW-20kW With Lithium Ion Battery Off Grid Solar System

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
