
High Voltage Deye BOS-G(Pro) 5.12kWh Lithium Ion Battery
| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Single Module Capacity | 5.12kwh |
| Nominal Voltage | 51.2V |
| Installation Method | Stacked mode |
| Dimension/module | 600*440*200mm |
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) |
| Cell Type | LFP |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

Solar lithium phosphate battery 24v 100ah 200ah portable lithium battery pack
| Model Number: | SWB12180 |
| Capacity: | 2304WH |
| Battery Rated Voltage: | 12.8V |
| Dimensions(mm): | 520*270*220 |
| Weight(kg): | 31.5 |

DC Breaker | 630/ 1500/ 1250A |
| BMS | ESMU- 10 II |
| Switching power supply | Switching power supply |
| Miniature circuit breaker | S202-C64/20/10 |
| Size | 600/1760/600mm |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

The HRH-5200 is a high-performance rack-mounted LiFePO₄ energy storage system designed for both scalability and reliability. With a modular configuration ranging from 5.22kWh to 62.64kWh, it offers flexible solutions for residential, commercial, and industrial applications. The system features a specially designed BMS with three-level overcurrent protection, ensuring optimal safety and longevity.
Engineered for efficiency, the HRH-5200 delivers over 6000 cycles at 90% depth of discharge, with wide compatibility via RS485/CAN communication protocols for seamless integration with mainstream inverter brands. Its plug-and-play modular design simplifies installation and maintenance, making it an ideal choice for reliable, long-term energy storage.
| Model Number: | HRH-5200 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Solis 80-125kW Three Phase Grid-tie Inverters
Sunway 132cells 210mm 680W 700W Monocrystalline HJT Solar Panel
Sunway 5kW 6kW 8kW 380V Single Split Three Phase Hybrid Solar Inverter
Liquid cooling Lithium Ion Baterias Container ESS Solar Energy Storage System
Sunway Intelligent Air Cooling 50kW 100kWh Outdoor Cabinet Energy Storage System

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
