JKM710-735N-66HL5-BDV
Model | JKM710-735N-66HL5-BDV |
Power | 710W-735W |
| Weight(kg) | 37.5kg |
| Dimensions(L*W*H)(mm) | 2384*1303*33mm |

| Mechanical Characteristics | |
| Cell Type | N- type Mono-crystalline |
| No. of cells | 132(66×2) |
| Dimensions | 2384×1303×33mm |
| Weight | 37.5kg |
| Front Glass | 2.0 mm, Anti-Reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | ClassII |
| IEC Fire Type | Class C |
| Connector Type | JK03M/JK03M2/Others* |
| Output Cables (Including Connector) | 4.0 mm? (+):400mm,(-):200 mm or Customized Length |
| * MC4 and MC4-EV02 available upon request and subject to availability | |

| Specifications (STC) | ||||||
| Maximum Power-Pmax [Wp] | 710 | 715 | 720 | 725 | 730 | 735 |
| Maximum Power Voltage -Vmp M | 40.65 | 40.77 | 40.89 | 41 | 41.11 | 41.23 |
| Maximum Power Current-Imp [A] | 17.47 | 17.54 | 17.61 | 17.69 | 17.76 | 17.83 |
| Open-circuit Voltage-Voc M | 48.73 | 48.88 | 49.04 | 49.2 | 49.36 | 49.52 |
| Short-circuit Current- Isc [A] | 18.53 | 18.6 | 18.67 | 18.74 | 18.81 | 18.88 |
| Module Efficiency STC [%] | 22.86 | 23.02 | 23.18 | 23.34 | 23.5 | 23.66 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Pmax | -0.29%/℃ | |||||
| Temperature Coefficient of Voc | -0.25%/℃ | |||||
| Temperature Coefficient of Isc | 0.045%/°℃ | |||||
| STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5 | ||||||
| Specifications(BNPI) | ||||||
| Maximum Power-Pmax [Wp] | 784 | 790 | 795 | 800 | 805 | 810 |
| Maximum Power Voltage -Vmp [V] | 40.66 | 40.8 | 40.92 | 41.03 | 41.14 | 41.25 |
| Maximum Power Current- Imp [A] | 19.28 | 19.36 | 19.43 | 19.5 | 19.57 | 19.64 |
| Open-circuit Voltage -Voc [V] | 48.72 | 48.85 | 48.99 | 49.12 | 49.25 | 49.38 |
| Short-circuit Current - Isc [A] | 20.48 | 20.55 | 20.63 | 20.71 | 20.79 | 20.87 |
| BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25℃, AM=1.5 | ||||||

| Packaging Configuration | |
| Pallet Dimensions | 1325×1121×2496 mm |
| Packing Detail (Two pallets = One stack) | 33 pcs/pallets, 594 pcs/ 40'HQ Container |


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
