Capacity | 51.2V100AH |
Chemistry | LFP |
Module Capacity (kWh) | 5 |
IP Level | IP54 |
Communication | CAN |
Cycle Times | 6000 |
Safety: LiFePO4 batteries are known for their excellent thermal and chemical stability. They are less prone to overheating and thermal runaway, making them a safer choice compared to some other lithium-ion chemistries.
Model | SW51B-HV-5000 | |||||
Capacity | 51.2V100AH | |||||
Layout | 16S3P | 16S4P | 16S5P | 16S6P | 16S8P | 16S10P |
String | 3 | 4 | 5 | 6 | 8 | 10 |
Rated Voltage | 51.2V | |||||
Chemistry | LFP | |||||
Module Capacity (kWh) | 5 | |||||
Total Energy (KWH) | 15 | 20 | 25 | 30 | 40 | 50 |
Useable Energy (KWH) | 15 | 20 | 25 | 30 | 40 | 50 |
Cycle Times | 6000 | |||||
Battery Port | ||||||
System Rated Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 409.6 | 512 |
Recommend Charging Current (A) | 50 | |||||
Max Charging Current (A) | 100 | |||||
Max Discharging Current (A) | 100 | |||||
Communication | CAN | |||||
Basic Parameter | ||||||
Discharge Temperature | -20℃~+50℃ | |||||
Charge Temperature | 0℃~55℃ | |||||
Working Altitude (m) | <3000 | |||||
Noise(dB) | <40 | |||||
Cooling | Natural cooling | |||||
IP Level | IP54 | |||||
Storage Temperature | 0℃~35℃ | |||||
DOD | 0.9 | |||||
Humidity | 5%-58% | |||||
Size | ||||||
Pack Size | 570*400*160mm | |||||
System Size(mm) | 570*400*740 | 570*400*900 | 570*400*1060 | 570*400*1220 | 570*400*1540 | 570*400*1860 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.