SW-Drive series is a range of industrial-grade LiFePO4 batteries — 24 V and 48 V platforms from 1843.2 Wh to 14336 Wh, with room-temperature and heated versions built for forklifts, stacker trucks, AGVs, cleaning machines, sightseeing vehicles, and other electric equipment.

| Product Model | SW-Drive-2480 | SW-Drive-24100 | SW-Drive-24150 | SW-Drive-24200 | SW-Drive-4860 |
| Battery Type | Room temperature iron lithium | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Heated lithium iron | Room temperature iron lithiun |
| Nominal Energy | 1843.2Wh | 2560Wh | 3686.4Wh | 4556.8Wh | 2560Wh |
| Compound Mode | 8S1P | 8S2P | 8S2P | 8S1P | 16S1P |
| Electrical Parameters | |||||
| Standard Charging Voltage | 29.2V | 29.2V | 29.2V | 29.2V | 58.4V |
| Discharge Cutoff Voltage | 20V | 20V | 20V | 20V | 40V |
| Max Charging Current | 35A | 50A | 70A | 70A | 50A |
| Max Discharge Current | 70A | 100A | 140A | 150A | 80A |
| Temperature Range | |||||
| Charge Temp. | 0~60℃ | 0~60℃/-10~60℃ | 0~60°C/-10~60℃ | -10~60℃ | 0~60℃ |
| Discharge Temp. | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Mechanical Parameters | |||||
| Product Size(mm) | 315*315*175mm | 360*315*195mm | 360*315*195mm | 443*260*206.5mm | 500*250*195mm |
| Product Weight | 19.6±1KG | 28±1KG | 30.5±1KG | 37.5±1KG | 29.5±1KG |
| Product Model | SW-Drive-4880A | SW-Drive-48100 | SW-Drive-48150 | SW-Drive-48200 | SW-Drive-48300 |
| Battery Type | Heated lithium iron | Heated lithium iron | Room temperature iron lithium | Heated lithium iron | Heated lithium iron |
| Nominal Energy | 3686.4Wh | 5120Wh | 7720.96Wh | 10035.2Wh | 14336Wh |
| Compound Mode | 16S1P | 16S1P | 16S1P | 16S1P | 16S1P |
| Electrical Parameters | |||||
| Standard Charging Voltage | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V |
| Discharge Cutoff Voltage | 40V | 40V | 40V | 40V | 40V |
| Max Charging Current | 50A | 50A | 70A | 100A | 100A |
| Max Discharge Current | 80A | 100A | 150A | 150A | 150A |
| Temperature Range | |||||
| Charging Temp. | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ |
| Discharge Temp. | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Mechanical Parameters | |||||
| Product Size(mm) | 505.6*237.6*195.4mm | 600*300*200mm | 750*300*250mm | 750*350*250mm | 750*360*250mm |
| Product Weight | 31.6±1KG | 39±1KG | 55.5±1KG | 68±1KG | 105±1KG |





Sunway Solar, established in 2016, is a pioneering photovoltaic technology trading company offering a comprehensive range of solar products (panels, inverters, batteries, mounting systems) and one-stop energy storage power solutions. Certified with CE, TUV, RoHS, and UL, we professionally design systems from 300W to 1MW, provide on-site installation guidance by engineers, and ensure fast delivery with high-quality after-sales support through our 2024-established European branch with a warehouse in the Netherlands, covering markets across the Americas, Europe, Middle East, Africa, and Southeast Asia.


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
