SW-Lite series is a range of smart LiFePO4 batteries for light electric vehicles — 60 V and 72 V platforms from 1344 Wh to 3225.6 Wh, with compact, lightweight designs and heated options for e-bikes, e-scooters, small tricycles, and personal mobility vehicles.

| Product Model | SW-Lite-6023 | SW-Lite-6435 | SW-Lite-6435L | SW-Lite-6445 |
| Battery Type | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate |
| Nominal Energy | 1344Wh | 1920Wh | 1920Wh | 2688Wh |
| Compound Model | 20S1P | 20S1P | 20S1P | 20S2P |
| Electrical Parameters | ||||
| Standard Charging Voltage | 73V | 73V | 73V | 73V |
| Discharge Cutoff Voltage | 50V | 50V | 50V | 50V |
| Maximum Charging Current | 20A | 30A | 15A | 40A |
| Maximum Discharge Current | 40A | 45A | 45A | 65A |
| Temperature Range | ||||
| Charging Temperature Range | 0~55°℃ | -10~60°℃ | 0~60°℃ | 0~55°℃ |
| Discharge Temperature Range | -20~55℃ | -30~60°C | -10~60°℃ | -20~55°℃ |
| Mechanical Parameters | ||||
| Product Size(mm) | 329*182*157mm | 363*215*175mm | 178*170*315mm | 345*225*176mm |
| Product Weight | 9±1KG | 13.5±1KG | 16±1KG | 21±1KG |
| Product Model | SW-Lite-7223 | SW-Lite-7635 | SW-Lite-7635L | SW-Lite-7245 |
| Battery Type | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate |
| Nominal Energy | 1612.8Wh | 2304Wh | 2304Wh | 3225.6Wh |
| Compound Mode | 24S1P | 24S1P | 24S1P | 24S2P |
| Electrical Parameters | ||||
| Standard Charging Voltage | 87.6V | 87.6V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 60V | 60V | 60V | 60V |
| Maximum Charging Current | 20A | 30A | 15A | 40A |
| Maximum Discharge Current | 40A | 45A | 45A | 65A |
| Temperature Range | ||||
| Charging Temperature Range | 0~55°℃ | -10~60°℃ | 0~60°℃ | 0~55°℃ |
| Discharge Temperature Range | -20~55℃ | -30~60℃ | -10~60℃ | -20~55℃ |
| Mechanical Parameters | ||||
| Product Size(mm) | 329*182*157mm | 363*215*175mm | 202*155*339mm | 425*225*176mm |
| Product Weight | 10.5±1KG | 15.5±1KG | 18±1KG | 25±1KG |




Sunway Solar, established in 2016, is a pioneering photovoltaic technology trading company offering a comprehensive range of solar products (panels, inverters, batteries, mounting systems) and one-stop energy storage power solutions. Certified with CE, TUV, RoHS, and UL, we professionally design systems from 300W to 1MW, provide on-site installation guidance by engineers, and ensure fast delivery with high-quality after-sales support through our 2024-established European branch with a warehouse in the Netherlands, covering markets across the Americas, Europe, Middle East, Africa, and Southeast Asia.


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
