SW-Ultra series is a range of high-capacity LiFePO4 batteries for heavy-duty mobility — 60 V and 72 V platforms from 6400 Wh to 15052 Wh, with room-temperature and heated versions built for large electric tricycles, low-speed four-wheel vehicles, cargo vehicles, and transport equipment.

| Product Model | SW-Ultra-64110A | SW-Ultra-64120 | SW-Ultra-64130 | SW-UItra-60130A | SW-Ultra-76160 | SW-UItra-72200 |
| Battery Type | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Heated lithium iron | Heated lithium iron | Heated lithium iron |
| Nominal Energy | 6400Wh | 6400Wh | 7168Wh | 8000Wh | 11520Wh | 15052Wh |
| Compound Mode | 20S1P | 20S1P | 20S1P | 2051P | 24S1P | 24S1P |
| Electrical Parameters | ||||||
| Standard Charging Voltage | 73V | 73V | 73V | 73V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 50V | 50V | 60V | 50V | 60V | 60V |
| Maximum Charging Current | 100A | 70A | 60A | 70A | 150A | 65.3A |
| Maximum Discharge Current | 120A | 150A | 125A | 130A | 180A | 196A |
| Temperature Range | ||||||
| Charging Temperature Range | 0~50°℃ | 0~60°℃ | 0~60°℃ | 0~60℃ | 0~60°℃ | -20~55°℃ |
| Discharge Temperature Range | -20~60°℃ | -20~60℃ | -20~65°℃ | -30~60°℃ | -20~60°℃ | -30~55°℃ |
| Mechanical Parameters | ||||||
| Product Size(mm) | 550*330*210mm | 544*294*213mm | 535*320*205mm | 545*252*240mm | 540*500*250mm | 700*340*272mm |
| Product Weight | 52±1KG | 50±1KG | 57.5±1KG | 57±1KG | 93±1KG | 107.5±1KG |
| Product Model | SW-Ultra-76110A | SW-Ultra-72120 | SW-Ultra-76130 | SW-Ultra-72130A | SW-Ultra-72300 | sw-Ultra-72300K |
| Battery Type | Heated lithium iron | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Heated lithium iron | Heated lithium iron | Heated lithium iron |
| Nominal Energy | 7680Wh | 7680Wh | 8601.6Wh | 9600Wh | 11520Wh | 15052Wh| |
| Compound Mode | 24S1P | 24S1P | 24S1P | 24S1P | 24S1P | 24S1P |
| Electrical Parameters | ||||||
| Standard Charging Voltage | 87.6V | 87.6V | 87.6V | 87.6V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 60V | 60V | 60V | 60V | 60V | 60V |
| Maximum Charging Current | 100A | 70A | 60A | 70A | 140A | 100A |
| Maximum Discharge Current | 120A | 150A | 125A | 130A | 200A | 200A |
| Temperature Range | ||||||
| Charging Temperature Range | 0~50°℃ | 0~60°℃ | 0~60°℃ | 0~60℃ | 0~65°℃ | 0~60°℃ |
| Discharge Temperature Range | -20~50°℃ | -20~60°℃ | -20~60°℃ | -30~60°℃ | -20~65℃ | -30~60°℃ |
| Mechanical Parameters | ||||||
| Product Size(mm) | 550*330*250mm | 545*320*227.8mm | 490*443*210mm | 600*270*250mm | 984*377*250mm | 670*540*280mm |
| Product Weight | 61±1KG | 60±1KG | 69.5±1KG | 71±1KG | 158±1KG | 156±1KG |




Sunway Solar, established in 2016, is a pioneering photovoltaic technology trading company offering a comprehensive range of solar products (panels, inverters, batteries, mounting systems) and one-stop energy storage power solutions. Certified with CE, TUV, RoHS, and UL, we professionally design systems from 300W to 1MW, provide on-site installation guidance by engineers, and ensure fast delivery with high-quality after-sales support through our 2024-established European branch with a warehouse in the Netherlands, covering markets across the Americas, Europe, Middle East, Africa, and Southeast Asia.


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
