
Sunway 15-50kWh Lithium Ion Battery Pack for Home Energy Storage
| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

Battery Type | Lithium Ion |
| System Type | Stackable, Rack-mounted |
| Model Number | SW76R82K-H9 |
| Voltage | 76.8V*n |
| Capacity | 120AH |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Product Certificate | IEC62619/CE/UN38 .3 |

SUNWAY TW2 Wall-Mounted LFP Battery Built for heavy residential loads. Pure engineering data. Zero fluff.
Extreme Safety: >20% electrical redundancy. Built-in BMS and physical circuit breaker.
Long Life: 4,000+ cycles at 25°C. Solid 10-year design life.
Fast Setup: RS485, CAN, and optional Bluetooth. It talks to most inverters instantly.
Nominal Capacity (AH) | 102/204AH |
| Capacity | 5/10KWH |
| Battery Rated Voltage | 51.2V |
| Design Life | 10 years+ |
| Certification | CE/IEC/UN38.3/MSDS |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
