Sunway Low Voltage Power Control Cabinet
DC Breaker | 630/ 1500/ 1250A |
BMS | ESMU- 10 II |
Switching power supply | Switching power supply |
Miniature circuit breaker | S202-C64/20/10 |
Size | 600/1760/600mm |
DC Breaker | 630/ 1500/ 1250A |
BMS | ESMU- 10 II |
Switching power supply | Switching power supply |
Miniature circuit breaker | S202-C64/20/10 |
Size | 600/1760/600mm |
Protection Class | IP65 |
Dimension | 570*400*240mm |
Weight(Kg) | 95±2kg |
Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah |
Model Number: | SW51B100TW3 |
Capacity: | 5KWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 450*210*555mm |
Weight(kg): | 50±0.5Kg |
Growatt Battery 51.2V 5Kwh Lithium Ion Battery Pack growatt solar battery
Model Number: | AXE 5.0L |
Capacity: | 5-400KWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 650/350/165 |
Weight(kg): | 42 |
Grade A lithium battery manufacturing 51.2V 50Ah 2.5Kwh lithium battery for sale
Model Number: | LFPWall 2500 |
Capacity: | 2.56KWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 537*365*196 |
Weight(kg): | 30 |
china supplier 51.2V 55Ah 150Ah 2.8Kwh 7.6Kwh high energy lto lithium titanate lifepo4 battery
Model Number: | Ground ECO2800 |
Capacity: | 2.8kWH |
Battery Rated Voltage: | 51.2V |
Dimensions(mm): | 480*280*210 |
Weight(kg): | 30 |
New Arrival 51.2V 2.5kWh 5kWh 10kWh 20kWh Sunway Stack Lithium Battery Energy Storage Battery
Model Number: | SW48B-HV-2500 |
Capacity: | 2.5-20KWH |
Battery Rated Voltage: | 48-384V |
Dimensions(mm): | 580*220*202.5 |
Weight(kg): | 23.5 |
Capacity | 51.2V100AH |
Chemistry | LFP |
Module Capacity (kWh) | 5 |
IP Level | IP54 |
Communication | CAN |
Cycle Times | 6000 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.