Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
Model Number: | LFP3048 |
Capacity: | 48KWH |
Battery Rated Voltage: | 460V |
Dimensions(mm): | 1220*860*1850 |
Weight(kg): | 750 |
1.The integrated cabinet design of on-grid and off-grid supports a maximum of eight parallel units on the power grid
Catagory | Project | Product model | |||||
3032 | 3040 | 3048 | 3064 | 3075 | 3086 | ||
Battery | Cell type | Lithium iron phosphate | |||||
Cell capacity(Ah) | 105 | 210 | |||||
Cell nominal voltage (V) | 3.2 | ||||||
Battery capacity (kWh) | 32.256 | 40.32 | 48.384 | 64.512 | 75.264 | 86.016 | |
Voltage range(V) | 273.6~340.8 | 273.6~340.8 | 342~ 426 | 410.4~511.2 | 319.2~397.6 | 364.8~454.4 | |
Maximum charging /discharging current (A) | 52.5 | 97 | 83 | 73 | |||
Maximum charging /discharging power (kW) | 16 | 20 | 24 | 30 | 30 | 30 | |
Life cycle(25℃,85%DOD) | ≥6000 | ||||||
Photovoltaic (pv) interface | Maximum DC input voltage(V) | 850 | |||||
MPPT Operating voltage range (V) | 150~550 | ||||||
Starting voltage (V) | 150 | ||||||
Maximum input current (A) | 100 | ||||||
Maximum DC input power (kW) | 30 | ||||||
MPPT input numb | 1 | ||||||
MPPT efficiency | ≥99% | ||||||
AC side | Rated input power (kW) | 30 | |||||
Input type | three phase five wire system | ||||||
Rated voltage (Vac) | 380 ±15% | ||||||
Rated current (A) | 45 | ||||||
Rated frequency and range (Hz) | 50/60 | ||||||
Power factory adjustment range | ±1 | ||||||
Harmonic content THDi | ≤3% | ||||||
System Working mode | Grid mode | Self-use / peak cutting and valley filling /power backup | |||||
Off grid mode | Y | ||||||
Others | Maximum net weight of system (kg) | 650 | 700 | 750 | 870 | 950 | 1030 |
System size (mm) | 1220*860*1850 | ||||||
Installation | Ground mounted | ||||||
Protaction grade | IP65 | ||||||
Operating temperature | -10℃~45℃ | ||||||
Storage temperature | -20℃~55℃ | ||||||
Relative humidity | 0~95% | ||||||
Working altitude | Altitude < 2000m, no derating | ||||||
Temperature control mode | air conditioner | ||||||
Fire control mode | FM200 | ||||||
Noise level | ≤50dB |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.