
SUNWAY 72V Power Lithium Battery for Low-speed electric vehicle series
| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

| Single Module Capacity | 5.12kwh |
| Nominal Voltage | 51.2V |
| Installation Method | Stacked mode |
| Dimension/module | 600*440*200mm |
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) |
| Cell Type | LFP |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

SW-Lite series is a range of smart LiFePO4 batteries for light electric vehicles — 60 V and 72 V platforms from 1344 Wh to 3225.6 Wh, with compact, lightweight designs and heated options for e-bikes, e-scooters, small tricycles, and personal mobility vehicles.

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

Solar lithium phosphate battery 24v 100ah 200ah portable lithium battery pack
| Model Number: | SWB12180 |
| Capacity: | 2304WH |
| Battery Rated Voltage: | 12.8V |
| Dimensions(mm): | 520*270*220 |
| Weight(kg): | 31.5 |

The SUNWAY SW51B314TW2 is a high-performance LiFePO₄ battery storage unit, engineered as a reliable home battery storage system for residential and commercial energy storage.
Installation | Floor mounted |
| Expandable Design | Up to 15 units in parallel |
| Smart BMS | Safer & smarter power control |

Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Max Charge Current | 32.6A | 50A | 16A |
Max Discharge Current | 46.5A | 50A | 60A |

Grade A lithium battery manufacturing 51.2V 200Ah 10Kwh lithium battery for sale
| Model Number: | LFPWall 5000 |
| Capacity: | 5.12KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 542*468*197 |
| Weight(kg): | 52 |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
