
Sunway 24v 200Ah 5120Wh LifePoe4 energy storage battery
Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Grade A lithium battery manufacturing 51.2V 200Ah 10Kwh lithium battery for sale
| Model Number: | LFPWall 5000 |
| Capacity: | 5.12KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 542*468*197 |
| Weight(kg): | 52 |

The HRH-5200 is a high-performance rack-mounted LiFePO₄ energy storage system designed for both scalability and reliability. With a modular configuration ranging from 5.22kWh to 62.64kWh, it offers flexible solutions for residential, commercial, and industrial applications. The system features a specially designed BMS with three-level overcurrent protection, ensuring optimal safety and longevity.
Engineered for efficiency, the HRH-5200 delivers over 6000 cycles at 90% depth of discharge, with wide compatibility via RS485/CAN communication protocols for seamless integration with mainstream inverter brands. Its plug-and-play modular design simplifies installation and maintenance, making it an ideal choice for reliable, long-term energy storage.
| Model Number: | HRH-5200 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

The SUNWAY SW51B314TW2 is a LiFePO₄ battery for residential and commercial energy storage.
Its compact floor-mounted design allows easy installation and stable performance, while the modular structure supports up to 15 units in parallel.
Built with high-safety LiFePO₄ cells and SUNWAY’s intelligent BMS, it offers over 6000 cycles, remote monitoring.
Certified by CE/EMC/UN38.3/MSDS, it ensures reliable, safe, and long-lasting power for modern energy systems.
Installation | Floor mounted |
| Expandable Design | Up to 15 units in parallel |
| Smart BMS | Safer & smarter power control |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

| Single Module Capacity | 5.12kwh |
| Nominal Voltage | 51.2V |
| Installation Method | Stacked mode |
| Dimension/module | 600*440*200mm |
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) |
| Cell Type | LFP |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
