
High Voltage Deye BOS-G(Pro) 5.12kWh Lithium Ion Battery
| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

Sunway Deep Cycle 12V 200Ah GEL Solar Battery AGM Storage Battery
Model Number: | SW-12V 200AH-GEL/AGM |
Capacity: | 2400WH |
Battery Rated Voltage: | 12V |
Dimensions(mm): | 522*240*219MM |
Weight(kg): | 57.9 |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable

Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Max Charge Current | 32.6A | 50A | 16A |
Max Discharge Current | 46.5A | 50A | 60A |

SUNWAY’s 6KW 5KWH All-in-One Residential Energy Storage System integrates a 6kW hybrid inverter, a 5.12kWh lithium iron phosphate (LiFePO₄) battery, and intelligent monitoring into a single compact unit. Designed for both on-grid and backup scenarios, this system ensures seamless energy management for households.
| Model Number: | SW6KW5KWH-IO-SL-A |
Nominal Capacity | 100ah |
Cycle Life | 6000 |
| Size(mm): | 630*226*765mm |
| Weight(KG): | 63.8 |

Grade A lithium battery manufacturing 51.2V 200Ah 10Kwh lithium battery for sale
| Model Number: | LFPWall 5000 |
| Capacity: | 5.12KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 542*468*197 |
| Weight(kg): | 52 |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway Half Cell Monocrystalline 120 Cells 450W-475W Full Black
Liquid cooling Lithium Ion Baterias Container ESS Solar Energy Storage System
Sunway 144cells 182mm 555W 580W Monocrystalline Half Cell Solar Panel
Sunway Wall Mounted Lithium Battery
SUNWAY 620-630W 132 Cells N Type TOPcon Bifacial Module

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
