
Low Voltage Deye SE-G5.1 Pro-B 51.2V 100Ah Lifepo4 Battery
| Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |

| Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |

Battery Type | Lithium Ion |
| System Type | Stackable, Rack-mounted |
| Model Number | SW76R82K-H9 |
| Voltage | 76.8V*n |
| Capacity | 120AH |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Product Certificate | IEC62619/CE/UN38 .3 |

SUNWAY’s 6KW 5KWH All-in-One Residential Energy Storage System integrates a 6kW hybrid inverter, a 5.12kWh lithium iron phosphate (LiFePO₄) battery, and intelligent monitoring into a single compact unit. Designed for both on-grid and backup scenarios, this system ensures seamless energy management for households.
| Model Number: | SW6KW5KWH-IO-SL-A |
Nominal Capacity | 100ah |
Cycle Life | 6000 |
| Size(mm): | 630*226*765mm |
| Weight(KG): | 63.8 |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

SW-Ultra series is a range of high-capacity LiFePO4 batteries for heavy-duty mobility — 60 V and 72 V platforms from 6400 Wh to 15052 Wh, with room-temperature and heated versions built for large electric tricycles, low-speed four-wheel vehicles, cargo vehicles, and transport equipment.

Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Max Charge Current | 32.6A | 50A | 16A |
Max Discharge Current | 46.5A | 50A | 60A |

SW-Drive series is a range of industrial-grade LiFePO4 batteries — 24 V and 48 V platforms from 1843.2 Wh to 14336 Wh, with room-temperature and heated versions built for forklifts, stacker trucks, AGVs, cleaning machines, sightseeing vehicles, and other electric equipment.

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
