
Sunway Low Voltage Power Control Cabinet
DC Breaker | 630/ 1500/ 1250A |
| BMS | ESMU- 10 II |
| Switching power supply | Switching power supply |
| Miniature circuit breaker | S202-C64/20/10 |
| Size | 600/1760/600mm |

DC Breaker | 630/ 1500/ 1250A |
| BMS | ESMU- 10 II |
| Switching power supply | Switching power supply |
| Miniature circuit breaker | S202-C64/20/10 |
| Size | 600/1760/600mm |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable

Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Max Charge Current | 32.6A | 50A | 16A |
Max Discharge Current | 46.5A | 50A | 60A |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Battery Type | Lithium Ion |
| System Type | Stackable, Rack-mounted |
| Model Number | SW76R82K-H9 |
| Voltage | 76.8V*n |
| Capacity | 120AH |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Product Certificate | IEC62619/CE/UN38 .3 |

SUNWAY’s 6KW 5KWH All-in-One Residential Energy Storage System integrates a 6kW hybrid inverter, a 5.12kWh lithium iron phosphate (LiFePO₄) battery, and intelligent monitoring into a single compact unit. Designed for both on-grid and backup scenarios, this system ensures seamless energy management for households.
| Model Number: | SW6KW5KWH-IO-SL-A |
Nominal Capacity | 100ah |
Cycle Life | 6000 |
| Size(mm): | 630*226*765mm |
| Weight(KG): | 63.8 |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

The HRH-5200 is a high-performance rack-mounted LiFePO₄ energy storage system designed for both scalability and reliability. With a modular configuration ranging from 5.22kWh to 62.64kWh, it offers flexible solutions for residential, commercial, and industrial applications. The system features a specially designed BMS with three-level overcurrent protection, ensuring optimal safety and longevity.
Engineered for efficiency, the HRH-5200 delivers over 6000 cycles at 90% depth of discharge, with wide compatibility via RS485/CAN communication protocols for seamless integration with mainstream inverter brands. Its plug-and-play modular design simplifies installation and maintenance, making it an ideal choice for reliable, long-term energy storage.
| Model Number: | HRH-5200 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

| Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
