
Sunway Three Phase Hybrid Inverter 50-100kW
| Model Number: | SW50KHP3EU2 |
| Output power: | 50-100KW |
| Output Voltage: | 230 / 400V |
| Size(mm): | 867*715*306 |
| Weight(KG): | 81kg |

| Model Number: | SW50KHP3EU2 |
| Output power: | 50-100KW |
| Output Voltage: | 230 / 400V |
| Size(mm): | 867*715*306 |
| Weight(KG): | 81kg |

Hybrid solar inverter have function of both on grid inverter and off grid inverter supply Intelligent energy management system for home
| Model Number: | AF6K-SL |
| Output power: | 1-6kw |
| Output Voltage: | 220V |
| Size: | 370 x 513 x 192mm |
| Weight: | 17KG |

Support for Time-of-use Optimization
Configurable Operation Modes
AFCl (Optional) & Rapid Shutdown Ready
Build in Anti-feed-in Function
200% unbalanced output, each phase (Below 10kW)

High quality NEP microinverter 2000w 220V On grid inverter for Home Energy Storage Systems
| Model Number: | BDM800 |
| Output power: | 2000w |
| Output Voltage: | 3.36V |
| Size: | 268x250x42mm |
| Weight: | 2.9KG |

SUNWAY 3.5 kw 5kw MPPT solar inverters 3000w 5000w solar power inverter 230 volt inverter off grid for solar system
| Model Number: | SK 5500P-48L |
| Output power: | 5.5kw |
| Output Voltage: | 230V |
| Size: | 448*295*129mm |
| Weight: | 10KG |

Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
| Model Number: | SUN-29.9-50K-SG01HP3-EU-BM4 |
| Output power: | 29.9/30/35/40/50KW |
| Output Voltage: | 380/400Vac (three phase) |
| Size(mm): | 527W*894H*237D |
| Weight(KG): | 80 |

| System Energy | 30KW, 36KW, 40KW, 50KW, 60KW |
| Output Type | Three Phase |
| Type | DC/AC Inverters |
| Input Voltage | 620V |
| Output Voltage | 230/400V |

| Model Number: | SW8-12KLP1-EU |
| Output power: | 8-12KW |
| Output Voltage: | 360V |
| Size(mm): | 785 * 614 * 258 |
| Weight(KG): | 51 |

| Model Number: | S6-EH1P(12-16)K03-NV-YD-L |
| Output power: | 12/14/16KW |
| Output Voltage: | 220/230Vac |
| Size(mm): | 464*763 *282 mm |
| Weight(KG): | 48.5 |

A smart all-in-one solution that links solar, battery, grid, and loads with high efficiency and stable power delivery. Equipped with dual MPPTs, wide battery compatibility, UPS-level backup, and Bluetooth/WiFi monitoring, it offers flexible control, multiple charging modes, and reliable protection—ideal for modern home and commercial energy systems.
| Protecting Level | IP20/IP54 |
| Parallel capacity | 1-6 Unit |
| Efficiency | 99.90% |
| Deep customization | Support |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
