
SUNWAY 50kW 102.4kWh Energy Storage System
Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

off grid solar system :
Factory price 1kw 3kw 5kw 10kw off grid solar system complete home solar power system
| Model Number: | SWS5KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 1kw/3kw/5kw/10kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Sunway Solar provides a well-designed all-in-one off-grid solar system with the stackable 5.12–15.36 kWh LiFePO₄ battery, high efficiency, and smart LCD/APP monitoring — ideal for residential storage.
Cell Type | LFP |
Ingress Protection | IP21 |
Communication | CAN & RS485 |
Model Number | SW5KS5121 |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM5KW-HY-US |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10/16KW |
| Output Voltage: | 120/240V |
| Certificate: | UL/TUV/CE/ISO |

Model Number | SWM30KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 30kw |
| Certificate | CE/TUV |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
