
Balcony Solar Energy System 350W 700W With Flexible Solar Panel And Portable Power Supply
| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-10KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

SW-186kW372kWh and SW-209kW418kWh are liquid-cooled outdoor ESS cabinets delivering 186 kW / 372 kWh and 209 kW / 418 kWh respectively — built on high-density LiFePO4 batteries for reliable C&I, grid-side, and microgrid energy storage.
| Parameter | SW-186kW372kWh | SW-209kW418kWh |
|---|---|---|
| Rated Output Power | 186 kW | 209 kW |
| Rated Capacity | 372.73 kWh | 417.99 kWh |
| Cell Rated Capacity | 280 Ah | 314 Ah |
| Weight | ≈ 3600 kg | ≈ 3750 kg |

Hybrid Solar System :
Good quality 5kw 8kw 10kw 15kw 20kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 5KW/8KW/10KW/15KW/20KW |
| Output Voltage: | 230V-240V |
| Certificate: | UL/TUV/CE/ISO |

3-15 KW solar system generates average 15000-75000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-10KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 3KW, 8KW, 6KW, 5kW, 10KW, 15KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 5kwh 10kwh with CE TUV battery energy storage system
| Model Number: | SWD-12KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

SW120kW241kWh-PSC and SW240kW482kWh-PSC are integrated PV + storage + EV charging systems combining 241 kWh / 482 kWh of LFP storage with 120 kW / 240 kW DC fast charging (2 / 4 guns) — engineered for grid-constrained sites that need fast deployment and uninterrupted on/off-grid charging.
| Parameter | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Rated Energy | 241.15 kWh | 482.3 kWh |
| DC Charging Power | 120 kW | 240 kW |
| Charging Guns | 2 | 4 |
| PV Input Power | 60~240 kW | 60~480 kW |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
