
SUNWAY 30kW 51.2kWh Energy Storage System
Model Number | SWM30KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 30kw |
| Certificate | CE/TUV |

Model Number | SWM30KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 30kw |
| Certificate | CE/TUV |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

Compact yet powerful, the SUNWAY Portable Power Station delivers 3000W pure sine wave output and 2688Wh LiFePO₄ capacity, providing reliable energy for both home backup and outdoor use. With multiple output ports and flexible charging options — AC, car, or solar — it’s your all-in-one solution for power anytime, anywhere.
| Single carrying case weight | 29.8kg |
| Carrying case dimension | 605x425x442mm |
| Battery charge and discharge life | >2500 times |
| Battery model specifications | LiFePo4 battery |

Engineered for high-capacity commercial energy storage and industrial energy storage applications, this all-in-one liquid-cooled energy storage system delivers integrated power and safety:
| Model Number | SWMonet-125CL |
| Battery Capacity | 261 kWh |
| System Voltage Range | 728 V – 936 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

SW-50kW112kWh is a 50 kW / 112 kWh outdoor energy storage cabinet with air-cooled design, up to 100 kW of PV input, and fast on/off-grid switching — built for C&I storage, microgrids, and PV+ESS+charging applications.
| Rated Output Power | 50 kW |
| Rated Energy | 112 kWh |
| Max. PV Input Power | 100 kWp |
| IP Rating | IP54 |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWS-R5KL-A |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
