
Sunway 8kW10kW Off Grid Solar Energy System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

Item | Spec. | Qty |
110W Flexible Solar Panel | 110W 6 holes | 8 |
Fastener (optional) | Stainless steel Black | 6*8 |
Tieback+zinc coat fastener | 6*8 | |
800W Micro inverter | 800W Micro inverter (2M AC cable+ users manual) | 1 |
PV cables 2 | 4mm2 PV cables red+black | / |

Item | List | Quantity |
3.5KW System Configuration | Sunway solar panel 420W/550W | 9/10 |
32A Disconnector | 1 | |
Energy storage machine | 1 | |
5kwh Lithium battery | 3 | |
400A DC breaker | 1 | |
3.5kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Sunway Solar offers various hybrid solar energy solutions with reliable performance. This outstanding hybrid solar power system is designed for both homes and small businesses, offering:
Controller Type | MPPT |
| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Place of Origin | China |
| Model Number | SWS10W-SEI-HY |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-6KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Sunway 600w 800w 1000w balcony solar panel system for home
| Model Number: | SW600/800W-MICRO |
| System Type: | On Grid Solar System |
| Solar Power: | 600W/800W/1000W/ |
| Output Voltage: | 220V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-5KW-HY |
| System Type: | hybrid solar system |
| Solar Power: | 3KW/5KW/10KW |
| Certificate: | UL/TUV/CE/ISO |

An integrated LiFePO4 battery, PV, and EV charging module featuring a 0.5P liquid-cooling system. Engineered for long-duration power output in grid-constrained environments.
System Capacity: 156kWh / 209kWh / 261kWh.
EV Charger Power: Up to 120kW DC fast charging.
Interface: 2 Guns (GBT standard; CCS1/CCS2/CHAdeMO optional).
Primary Applications: Island micro-grids, remote gas stations, factory power supply, and disaster emergency response.
| Rated Energy | 156/209/261 kWh |
| Max. Charger Power | 80kW / 120kW |
| Cooling Method | Liquid Cooling |
| Gun Type | GBT (CCS1/CCS2/CHAdeMO Optional) |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW1000W |
| System Type: | Portable Power Station |
| Solar Power: | 500W/1000W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway 51.2V 100Ah 150Ah 200Ah Racked Lithium Battery
Sunway 5-16kW Hybrid Solar System US split Phase
Sunway Intelligent Air Cooling Outdoor Solar Energy Storage System | 50KW Solar Power System
Sunway Three Phase Hybrid Inverter 50-100kW
Sunway 10kW-20kW With Lithium Ion Battery Off Grid Solar System

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
