
SUNWAY 50kW 102.4kWh Energy Storage System
Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
| Model Number | SW-101kwh |
| Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Certificate | CE MSDS UN38.3 |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW600W |
| System Type: | Portable Power Station |
| Solar Power: | 600W |
| Output Voltage: | 14.4V |
| Certificate: | UL/TUV/CE/ISO |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
| Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 80V – 495V, 100/200AH |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
