
Sunway 7kW-10kWOn-grid Solar system
Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

An integrated LiFePO4 battery, PV, and EV charging module featuring a 0.5P liquid-cooling system. Engineered for long-duration power output in grid-constrained environments.
System Capacity: 156kWh / 209kWh / 261kWh.
EV Charger Power: Up to 120kW DC fast charging.
Interface: 2 Guns (GBT standard; CCS1/CCS2/CHAdeMO optional).
Primary Applications: Island micro-grids, remote gas stations, factory power supply, and disaster emergency response.
| Rated Energy | 156/209/261 kWh |
| Max. Charger Power | 80kW / 120kW |
| Cooling Method | Liquid Cooling |
| Gun Type | GBT (CCS1/CCS2/CHAdeMO Optional) |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW1000W |
| System Type: | Portable Power Station |
| Solar Power: | 500W/1000W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV48-S |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-4KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

A liquid-cooled, utility-scale containerized BESS integrating LiFePO4 storage, PV coupling, and EV fast charging. Built for heavy-duty energy deployment and large-scale micro-grid applications.
| Charger Voltage Range | 200~1000Vdc |
| Max. PV Power (Optional) | 480kW / 720kW |
| Max. AC Current | 750A / 1130A |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |

As a top solar PV system supplier, Sunway Solar engineers this robust outdoor solar energy storage system, integrating core components into a unified, reliable solution for diverse power management needs.
| Model Number | SWMonet-1000T |
| Battery Rated Energy Storage Capacity | 2150kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, RS485 |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Compact yet powerful, the SUNWAY Portable Power Station delivers 3000W pure sine wave output and 2688Wh LiFePO₄ capacity, providing reliable energy for both home backup and outdoor use. With multiple output ports and flexible charging options — AC, car, or solar — it’s your all-in-one solution for power anytime, anywhere.
| Single carrying case weight | 29.8kg |
| Carrying case dimension | 605x425x442mm |
| Battery charge and discharge life | >2500 times |
| Battery model specifications | LiFePo4 battery |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
