
Sunway 10kW-25kW Solar Power System On-grid
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

| Model Number: | SWG-50KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 50kW, 70KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Sunway Solar provides a well-designed all-in-one off-grid solar system with the stackable 5.12–15.36 kWh LiFePO₄ battery, high efficiency, and smart LCD/APP monitoring — ideal for residential storage.
Cell Type | LFP |
Ingress Protection | IP21 |
Communication | CAN & RS485 |
Model Number | SW5KS5121 |

The SW-2500K-UD, SW-3450K-UD, and SW-5000K-UD are medium-voltage grid-forming energy storage power conversion systems rated 2500–5000 kW, with integrated step-up transformers for 6–35 kV grid connection — built for large-scale microgrid and grid-side energy storage.
| Parameter | SW-2500K-UD | SW-3450K-UD | SW-5000K-UD |
|---|---|---|---|
| Rated Output Power | 2500 kW | 3450 kW | 5000 kW |
| Rated Output Voltage | 6~35 kV | ||
| Transformer Capacity | 2500 kVA | 3450 kVA | 5000 kVA |
| Reference Weight | ≈ 16 t | ≈ 17 t | ≈ 22.5 t |

off grid solar system :
Factory price 1kw 3kw 5kw 10kw off grid solar system complete home solar power system
| Model Number: | SWS5KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 1kw/3kw/5kw/10kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Sunway Solar provides high-quality solar energy storage system solutions, expertly designed for both residential homes and commercial businesses. System Includes:
Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof Customzied |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Item | Spec. | Qty |
110W Flexible Solar Panel | 110W 6 holes | 8 |
Fastener (optional) | Stainless steel Black | 6*8 |
Tieback+zinc coat fastener | 6*8 | |
800W Micro inverter | 800W Micro inverter (2M AC cable+ users manual) | 1 |
PV cables 2 | 4mm2 PV cables red+black | / |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW300W |
| System Type: | Portable Power Station |
| Solar Power: | 300W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
