
Sunway Growatt 100kW 120kW 150kW On Grid Solar System
| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-5KW-HY |
| System Type: | hybrid solar system |
| Solar Power: | 3KW/5KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-15KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Item | Spec. | Qty |
110W Flexible Solar Panel | 110W 6 holes | 8 |
Fastener (optional) | Stainless steel Black | 6*8 |
Tieback+zinc coat fastener | 6*8 | |
800W Micro inverter | 800W Micro inverter (2M AC cable+ users manual) | 1 |
PV cables 2 | 4mm2 PV cables red+black | / |

| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 220V |
| Output Frequency | 50/60HZ |
Solar Panel Type | Monocrystalline Silicon |

SW-186kW372kWh and SW-209kW418kWh are liquid-cooled outdoor ESS cabinets delivering 186 kW / 372 kWh and 209 kW / 418 kWh respectively — built on high-density LiFePO4 batteries for reliable C&I, grid-side, and microgrid energy storage.
| Parameter | SW-186kW372kWh | SW-209kW418kWh |
|---|---|---|
| Rated Output Power | 186 kW | 209 kW |
| Rated Capacity | 372.73 kWh | 417.99 kWh |
| Cell Rated Capacity | 280 Ah | 314 Ah |
| Weight | ≈ 3600 kg | ≈ 3750 kg |

Sunway 50kW/100kWh outdoor solar energy storage system integrates robust components into a single, versatile solution designed for demanding applications.
A reliable 50kW battery storage solution that provides dependable power for a wide range of commercial and industrial applications.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 100kWh |
| System Voltage Range | 739 V – 950.4 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
