
hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-6KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

SW-186kW372kWh and SW-209kW418kWh are liquid-cooled outdoor ESS cabinets delivering 186 kW / 372 kWh and 209 kW / 418 kWh respectively — built on high-density LiFePO4 batteries for reliable C&I, grid-side, and microgrid energy storage.
| Parameter | SW-186kW372kWh | SW-209kW418kWh |
|---|---|---|
| Rated Output Power | 186 kW | 209 kW |
| Rated Capacity | 372.73 kWh | 417.99 kWh |
| Cell Rated Capacity | 280 Ah | 314 Ah |
| Weight | ≈ 3600 kg | ≈ 3750 kg |

Item | List | Quantity |
3.5KW System Configuration | Sunway solar panel 420W/550W | 9/10 |
32A Disconnector | 1 | |
Energy storage machine | 1 | |
5kwh Lithium battery | 3 | |
400A DC breaker | 1 | |
3.5kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWG-5KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
| Model Number | SW-101kwh |
| Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Certificate | CE MSDS UN38.3 |

As a top solar PV system supplier, Sunway Solar engineers this robust outdoor solar energy storage system, integrating core components into a unified, reliable solution for diverse power management needs.
| Model Number | SWMonet-1000T |
| Battery Rated Energy Storage Capacity | 2150kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, RS485 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
