
Sunway Growatt 100kW 120kW 150kW On Grid Solar System
| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

SW100KW241KWH is a 100 kW / 241 kWh commercial energy storage cabinet with long-life LFP cells, up to 200 kW of PV input, and IP55 air-cooled protection — built for reliable, grid-compliant energy management in commercial and industrial applications.
| Rated Power | 100 kW |
| Battery Capacity | 241 kWh |
| Cell Type | LFP / 314 Ah |
| Cycle Life | ≥ 8,000 cycles |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW600W |
| System Type: | Portable Power Station |
| Solar Power: | 600W |
| Output Voltage: | 14.4V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM5KW-HY-US |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10/16KW |
| Output Voltage: | 120/240V |
| Certificate: | UL/TUV/CE/ISO |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

Item | List | Quantity |
3.5KW System Configuration | Sunway solar panel 420W/550W | 9/10 |
32A Disconnector | 1 | |
Energy storage machine | 1 | |
5kwh Lithium battery | 3 | |
400A DC breaker | 1 | |
3.5kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

| Model Number: | SWG-50KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 50kW, 70KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Outdoor Portable Solar Power Station With Flexible Photovoltaic Panel
CATL 3.2V 314Ah LiFePO4 Battery Cell
Sunway Half Cell Monocrystalline 120 Cells 450W-475W
Sunway Liquid-Cooling Energy Storage System | 100KW 261KWH Outdoor Cabinet Solar Energy Storage System
Solis 80-125kW Three Phase Grid-tie Inverters

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
