
Sunway 30kW-110kW On-grid Solar System
Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

An integrated LiFePO4 battery and EV charging system supporting 1C fast charge and discharge rates. Designed for rapid power deployment in high-demand environments.
| Charger Voltage Range | 200~1000Vdc |
| AC Voltage (Off-grid) | 400Vac/230Vac (3-phase) |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
| Work Temperature | -15~50°C |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 5kwh 10kwh with CE TUV battery energy storage system
| Model Number: | SWD-12KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off-grid solar power system used 3KW-30KW whole house solar system
| Model Number: | SW3KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW-30KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
