
Sunway 20kW DC Charging Stations
Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Check the ideal solar PV hybrid system for residential and small commercial applications for clean and continuous power. Power your home smarter with Sunway Solar’s 1–6KW Hybrid Solar System:
Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-Acid, Lithium Ion |
| Controller Type | MPPT |
| Certificate | CE/TUV |

Sunway Solar’s commercial and industrial energy storage system offers high power output, all-in-one integration, and reliable outdoor performance with IP55 protection.
Rated Battery Capacity(kWh) | 215 |
Rated Voltage(V) | 768 |
Voltage Range(Vdc) | 720-840 |
Charge and Discharge Rate(P) | ≤0.5 |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV48-S |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWG-5KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
