
Sunway Growatt 50kW 60kW 70kW On Grid Solar System
| Model Number: | SWG-50KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 50kW, 70KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

| Model Number: | SWG-50KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 50kW, 70KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Sunway Solar offers various hybrid solar energy solutions with reliable performance. This outstanding hybrid solar power system is designed for both homes and small businesses, offering:
Controller Type | MPPT |
| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Place of Origin | China |
| Model Number | SWS10W-SEI-HY |

SW100KW241KWH is a 100 kW / 241 kWh commercial energy storage cabinet with long-life LFP cells, up to 200 kW of PV input, and IP55 air-cooled protection — built for reliable, grid-compliant energy management in commercial and industrial applications.
| Rated Power | 100 kW |
| Battery Capacity | 241 kWh |
| Cell Type | LFP / 314 Ah |
| Cycle Life | ≥ 8,000 cycles |

Sunway 600w 800w 1000w balcony solar panel system for home
| Model Number: | SW600/800W-MICRO |
| System Type: | On Grid Solar System |
| Solar Power: | 600W/800W/1000W/ |
| Output Voltage: | 220V-400V |
| Certificate: | UL/TUV/CE/ISO |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW600W |
| System Type: | Portable Power Station |
| Solar Power: | 600W |
| Output Voltage: | 14.4V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off-grid solar power system used 3KW-30KW whole house solar system
| Model Number: | SW3KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW-30KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

off grid solar system :
Factory price 1kw 3kw 5kw 10kw off grid solar system complete home solar power system
| Model Number: | SWS5KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 1kw/3kw/5kw/10kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
| Model Number | SW-101kwh |
| Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Certificate | CE MSDS UN38.3 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
