
Sunway 10kW-25kW Solar Power System On-grid
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

SW100KW241KWH is a 100 kW / 241 kWh commercial energy storage cabinet with long-life LFP cells, up to 200 kW of PV input, and IP55 air-cooled protection — built for reliable, grid-compliant energy management in commercial and industrial applications.
| Rated Power | 100 kW |
| Battery Capacity | 241 kWh |
| Cell Type | LFP / 314 Ah |
| Cycle Life | ≥ 8,000 cycles |

The SW-2500K-UD, SW-3450K-UD, and SW-5000K-UD are medium-voltage grid-forming energy storage power conversion systems rated 2500–5000 kW, with integrated step-up transformers for 6–35 kV grid connection — built for large-scale microgrid and grid-side energy storage.
| Parameter | SW-2500K-UD | SW-3450K-UD | SW-5000K-UD |
|---|---|---|---|
| Rated Output Power | 2500 kW | 3450 kW | 5000 kW |
| Rated Output Voltage | 6~35 kV | ||
| Transformer Capacity | 2500 kVA | 3450 kVA | 5000 kVA |
| Reference Weight | ≈ 16 t | ≈ 17 t | ≈ 22.5 t |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 5kwh 10kwh with CE TUV battery energy storage system
| Model Number: | SWD-12KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

SW-SI-12V100AH is a 12 V / 100 Ah sodium-ion battery delivering 1.2 kWh of energy with over 3,000 cycles at 100% DOD — a long-life, cold-resistant power source for solar storage, backup power, and other 12 V applications.
| Nominal Voltage | 12 V |
| Nominal Capacity | 100 Ah |
| Rated Energy | 1.2 kWh |
| Cycle Life | ≥ 3,000 cycles (100% DOD, 0.5C/0.5C) |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-6KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 8kw 10kw 12kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-8KW-EU-HY |
| System Type: | hybrid solar system |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

A liquid-cooled, utility-scale containerized BESS integrating LiFePO4 storage, PV coupling, and EV fast charging. Built for heavy-duty energy deployment and large-scale micro-grid applications.
| Charger Voltage Range | 200~1000Vdc |
| Max. PV Power (Optional) | 480kW / 720kW |
| Max. AC Current | 750A / 1130A |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
