
Sunway 5kW 10kW Solar Power System On-grid
| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 220V |
| Output Frequency | 50/60HZ |
Solar Panel Type | Monocrystalline Silicon |

| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 220V |
| Output Frequency | 50/60HZ |
Solar Panel Type | Monocrystalline Silicon |

SW-186kW372kWh and SW-209kW418kWh are liquid-cooled outdoor ESS cabinets delivering 186 kW / 372 kWh and 209 kW / 418 kWh respectively — built on high-density LiFePO4 batteries for reliable C&I, grid-side, and microgrid energy storage.
| Parameter | SW-186kW372kWh | SW-209kW418kWh |
|---|---|---|
| Rated Output Power | 186 kW | 209 kW |
| Rated Capacity | 372.73 kWh | 417.99 kWh |
| Cell Rated Capacity | 280 Ah | 314 Ah |
| Weight | ≈ 3600 kg | ≈ 3750 kg |

SW-SI-12V200AH is a 12 V / 200 Ah sodium-ion battery delivering 2.4 kWh of energy with over 3,000 cycles at 100% DOD — a long-life, cold-resistant power source for solar storage, backup power, and other 12 V applications.
| Nominal Voltage | 12 V |
| Nominal Capacity | 200 Ah |
| Rated Energy | 2.4 kWh |
| Cycle Life | ≥ 3,000 cycles (100% DOD, 0.5C/0.5C) |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWG-5KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW1000W |
| System Type: | Portable Power Station |
| Solar Power: | 500W/1000W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

| Model Number: | SWG-50KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 50kW, 70KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-5KW-HY |
| System Type: | hybrid solar system |
| Solar Power: | 3KW/5KW/10KW |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
