
Sunway 3kW-9.6kW Solar Energy Storage System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

An integrated LiFePO4 battery, PV, and EV charging module featuring a 0.5P liquid-cooling system. Engineered for long-duration power output in grid-constrained environments.
System Capacity: 156kWh / 209kWh / 261kWh.
EV Charger Power: Up to 120kW DC fast charging.
Interface: 2 Guns (GBT standard; CCS1/CCS2/CHAdeMO optional).
Primary Applications: Island micro-grids, remote gas stations, factory power supply, and disaster emergency response.
| Rated Energy | 156/209/261 kWh |
| Max. Charger Power | 80kW / 120kW |
| Cooling Method | Liquid Cooling |
| Gun Type | GBT (CCS1/CCS2/CHAdeMO Optional) |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM5KW-HY-US |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10/16KW |
| Output Voltage: | 120/240V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3kw 5kw 10kw whole house solar system
| Model Number: | SW5000-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 1000W/3000W/5000W/8000W/10000W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
