48V 200Ah Lithium-Ion Storage Battery (Hybrid)
Approx. 9.6 kWh nominal capacity — suited to home backup and off-grid storage needs
48V system — designed for common hybrid/energy-storage inverter setups (compatibility to be confirmed)
Deep-cycle lithium chemistry — lighter and maintenance-free compared with typical lead-acid banks
Flexible expansion — scale capacity as your needs grow
Ideal for home solar storage, off-grid backup, and commercial backup power
One-liner: Stop replacing lead-acid banks and worrying about outages — keep roughly 9.6 kWh of nominal storage on hand.

Safety: LiFePO4 batteries are known for their excellent thermal and chemical stability. They are less prone to overheating and thermal runaway, making them a safer choice compared to some other lithium-ion chemistries.
Product Parameter
Single Module Capacity | 5.12kwh | |||||
Module Number | 1 | 2 | 3 | 4 | ||
Rated Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | ||
Nominal Voltage | 51.2V | |||||
Working Voltage | 44V-58.4V | |||||
Nominal Discharging Current | 100A | 200A | 300A | 400A | ||
Nominal Charging Current | 50A | 100A | 150A | 200A | ||
Recommended Discharge Level | 80% | |||||
Humidity | 20%-60% | |||||
Installation Method | Stacked mode | |||||
Protection Level | IP20 | |||||
Communication Protocol | CAN/RS485/RS232(WIFI Optional) | |||||
Dimension/module | 600*440*200mm | |||||
Net Weight/module | 40kg | |||||
Battery Pack Parameters | ||||||
Cell Type | LFP | |||||
Battery Rated Input Voltage | 51.2VDC | |||||
Hybrid Charging Maximum Charging Current | 80A | |||||
Battery Pack Voltage Range | 40VDC-60VDC | |||||
Photovoltaic Input Parameters | ||||||
Maximum PV Open Circuit Voltage | 500VDC | |||||
PV Working Voltage Range | 120V-500VDC | |||||
MPPT Voltage Range | 120V-450VDC | |||||
Maximum PV Input Current | 16A | |||||
Maximum PV Input Power | 5500W | |||||
Maximum PV Charging Current | 100A | |||||
AC parameters(Grid-connected side) | ||||||
Maximum Charging Current | 60A | |||||
Rated Input Voltage | 220V/230VAC | |||||
Input Voltage Range | 170VAC-280VAC | |||||
Frequency | 50Hz/60Hz | |||||
Charging Efficiency | >95% | |||||
Switching Time | 10ms | |||||
Maximum Bypass Overload Current | 40A | |||||
AC output parameters(Grid-connected side) | ||||||
Output Voltage Waveform | Pure sine wave | |||||
Rated Output Voltage | 230VAC±5% | |||||
Rated Output Power | 5000W | |||||
Peak Power | 10000VA | |||||


Product Display 

Certifications 
Packaging&Shipping 
Company Profile 


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
