An integrated LiFePO4 battery, PV, and EV charging module featuring a 0.5P liquid-cooling system. Engineered for long-duration power output in grid-constrained environments.
System Capacity: 156kWh / 209kWh / 261kWh.
EV Charger Power: Up to 120kW DC fast charging.
Interface: 2 Guns (GBT standard; CCS1/CCS2/CHAdeMO optional).
Primary Applications: Island micro-grids, remote gas stations, factory power supply, and disaster emergency response.
| Rated Energy | 156/209/261 kWh |
| Max. Charger Power | 80kW / 120kW |
| Cooling Method | Liquid Cooling |
| Gun Type | GBT (CCS1/CCS2/CHAdeMO Optional) |
The 0.5P Mobile BESS with EV Charger is an integrated system combining a LiFePO4 battery pack, an energy management module, and an EV charging station. It utilizes a liquid cooling system for thermal management and is available in three capacity configurations: 156kWh, 209kWh, and 261kWh. Depending on the model, it delivers a maximum DC charging power of 80kW or 120kW.
The hardware is equipped with two charging guns. The default socket type is GBT, with CCS1, CCS2, and CHAdeMO available as physical options. The system supports a charger voltage range of 200Vdc to 1000Vdc. Beyond EV charging, it supports DC coupling with optional PV (solar) input limits ranging from 38kW to 120kW, and includes AC output capabilities (30kW to 125kW) for off-grid operations. The battery compartment is IP65 rated and uses an aerosol fire protection system.
Deployment Logic
Operating at a 0.5P charge/discharge rate, this unit is engineered for sustained energy delivery rather than rapid power bursts. It is built for physical environments where grid capacity is insufficient or non-existent, requiring long-duration power availability. Standard deployment scenarios include mountainous areas, islands, remote gas stations, industrial factories, and disaster emergency power supply sites.

| Model | 156kWh+80kW-2 Guns | 209kWh+120kW-2 Guns | 261kWh+120kW-2 Guns |
| Battery | |||
| Rated Energy | 156kWh | 209kWh | 261kWh |
| Cooling Method | Liquid Cooling | ||
| Fast DC Charger | |||
| Gun Type | GBT(CCS1/ CCS2/ CHAdeMO Optional) | ||
| Max. Charger Power | 80kW | 120kW | 120kW |
| Charger Voltage Range | 200~1000Vdc | ||
| Max. Charger Current | 80A | 120A | 150A |
| Quantity of DC Socket | 1 | ||
| Gun Wire Length | 7m | ||
| Operation Mode | Single-Alone(OCPP1.6J Optional) | ||
| DC Recharge (Optional) | |||
| Max. Recharge Power | 80kW | 100kW | 120kW |
| Quantity of Gun | 1 | ||
| Socket Type | GBT(CCS1/CCS2/ CHAdeMO Optional) | ||
| AC Recharge | |||
| Max. Recharge Power | 30kW | 30kW(60kW Optional) | 125kW |
| AC Type | 3-phase(400Vac) | ||
| PV Recharge (Optional) | |||
| Max. PV Power | 38kW(Optional) | 38kW(Optional) | 120kW(Optional) |
| Max. PV Voltage | 820Vdc | 820Vdc | 900Vdc |
| MPPT Voltage Range | 200~800Vdc | 200~800Vdc | 250~850Vdc |
| Quantity of MPPT Channel | 2 | 2 | 1 |
| AC OUT(Off-grid) | |||
| Max. Power | 30kW | 30kW | 125kW |
| AC Voltage | 400Vac/230Vac(3-phase) | ||
| AC Frequency | 50Hz/60Hz | ||
| Max. AC Current | 45A | 45A | 189A |
| General Parameter | |||
| Communication | RS485(WiFi/4G optional) | ||
| IP Grade | IP65(Battery) | ||
| Fire Protection System | Aerosol | ||
| Work Temperature | -15~50℃ | ||
| Work Humidity | 5%~95% | ||
| Altitude | <2000m | ||
| Size(mm) | 1940*1300*1750mm | 1940*1300*1750mm | 1940*1300*1950mm |
| Weight(kg) | 2300kg(about) | 2450kg(about) | 2600kg(about) |


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
