
SUNWAY 50kW 102.4kWh Energy Storage System
Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

An integrated LiFePO4 battery and EV charging system supporting 1C fast charge and discharge rates. Designed for rapid power deployment in high-demand environments.
| Charger Voltage Range | 200~1000Vdc |
| AC Voltage (Off-grid) | 400Vac/230Vac (3-phase) |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
| Work Temperature | -15~50°C |

off grid solar system :
Factory price 1kw 3kw 5kw 10kw off grid solar system complete home solar power system
| Model Number: | SWS5KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 1kw/3kw/5kw/10kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

SW-186kW372kWh and SW-209kW418kWh are liquid-cooled outdoor ESS cabinets delivering 186 kW / 372 kWh and 209 kW / 418 kWh respectively — built on high-density LiFePO4 batteries for reliable C&I, grid-side, and microgrid energy storage.
| Parameter | SW-186kW372kWh | SW-209kW418kWh |
|---|---|---|
| Rated Output Power | 186 kW | 209 kW |
| Rated Capacity | 372.73 kWh | 417.99 kWh |
| Cell Rated Capacity | 280 Ah | 314 Ah |
| Weight | ≈ 3600 kg | ≈ 3750 kg |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
| Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 80V – 495V, 100/200AH |

SW100KW261KWH is a 100 kW / 261 kWh commercial energy storage cabinet with long-life LFP cells, liquid-cooled thermal management, and up to 200 kW of PV input — built for dependable, grid-compliant C&I energy storage.
| Rated Power | 100 kW |
| Battery Capacity | 261 kWh |
| Cell Type | LFP / 314 Ah |
| Cycle Life | ≥ 8,000 cycles |

| Model Number: | SWG-185KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 185kW, 253KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | OPS1200 |
| System Type: | Portable Power Station |
| Solar Power: | 1200W |
| Output Voltage: | 110V |
| Certificate: | UL/TUV/CE/ISO |

Sunway Solar provides high-quality solar energy storage system solutions, expertly designed for both residential homes and commercial businesses. System Includes:
Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof Customzied |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway Intelligent Liquid-Cooling Commercial Energy Storage System | 100KW 232KWH Cabinet Outdoor Solar Energy Storage System
SUNWAY 48V Power Lithium Battery for low-speed electric vehicle series
SUNWAY Sodium-ion Energy Storage Battery 12V200Ah
SUNWAY 30kW 51.2kWh Energy Storage System
Sunway All In One 6kW 5kWh Energy Storage System

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
