
Sunway 3kW-9.6kW Solar Energy Storage System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV48-S |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 10kw-20kw whole house solar system
| Model Number: | SW10W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 10W-20W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWG-5KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-4KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Sunway 100kW/215kWh Energy Storage System is designed for businesses and utilities looking for a safe, intelligent, and efficient way to store and manage energy. With a modular PCS design and front-access outdoor cabinet, it enables reliable power supply, fast deployment, and easy expansion in both on-grid and off-grid scenarios.
| Model Number | SWMonet-100TS(215kWh) |
| Rated Power Output | 100kW |
| Battery Rated Energy Storage Capacity | 215kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM5KW-HY-US |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10/16KW |
| Output Voltage: | 120/240V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
