
High Voltage Deye BOS-G(Pro) 5.12kWh Lithium Ion Battery
| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

The HRH-5200 is a high-performance rack-mounted LiFePO₄ energy storage system designed for both scalability and reliability. With a modular configuration ranging from 5.22kWh to 62.64kWh, it offers flexible solutions for residential, commercial, and industrial applications. The system features a specially designed BMS with three-level overcurrent protection, ensuring optimal safety and longevity.
Engineered for efficiency, the HRH-5200 delivers over 6000 cycles at 90% depth of discharge, with wide compatibility via RS485/CAN communication protocols for seamless integration with mainstream inverter brands. Its plug-and-play modular design simplifies installation and maintenance, making it an ideal choice for reliable, long-term energy storage.
| Model Number: | HRH-5200 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

| Single Module Capacity | 5.12kwh |
| Nominal Voltage | 51.2V |
| Installation Method | Stacked mode |
| Dimension/module | 600*440*200mm |
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) |
| Cell Type | LFP |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |

New Arrival 51.2V 2.5kWh 5kWh 10kWh 20kWh Sunway Stack Lithium Battery Energy Storage Battery
| Model Number: | SW48B-HV-2500 |
| Capacity: | 2.5-20KWH |
| Battery Rated Voltage: | 48-384V |
| Dimensions(mm): | 580*220*202.5 |
| Weight(kg): | 23.5 |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

china supplier 51.2V 55Ah 150Ah 2.8Kwh 7.6Kwh high energy lto lithium titanate lifepo4 battery
| Model Number: | Ground ECO2800 |
| Capacity: | 2.8kWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*280*210 |
| Weight(kg): | 30 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
