Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |
Battery Module Number | B0S-G15 | B0S-G20 | B0S-G25 | B0S-G30 | B0S-G35 |
Battery Module Qty In Series (Optional) | 3 | 4 | 5 | 6 | 7 |
System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 |
System Operating Voltage (V) | 124.8~175.2 | 166.4~233.6 | 208~292 | 249.6~350.4 | 291.2~408.8 |
System Energy (kwh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 |
System Usable Energy (kwh) | 13.82 | 18.43 | 23.04 | 27.64 | 32.25 |
Rated DC Power | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 |
Dimension (W/D/H,mm) | 530* 602 *1599 | ||||
Weight Approximate (kg) | 408 |
Battery Module Number | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 | BOS-G60 |
Battery Module Qty In Series (Optional) | 8 | 9 | 10 | 11 | 12 |
System Nominal Voltage (V) | 409.6 | 460.8 | 512 | 563 2 | 614.4 |
System Operating Voltage (V) | 332.8~467.2 | 374.4~525.6 | 416~584 | 457.6~642.4 | 499.2~700 |
System Energy (kwh) | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
System Usable Energy (kwh) | 36.86 | 41.47 | 46.08 | 50.68 | 55.29 |
Rated DC Power | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
Dimension (W/D/H,mm) | 530* 602 *1599 | 530* 602 *2187 | |||
Weight Approximate (kg) | 408 | 594 |
model | BOS-GX(X=3 4 5 6,7 8 9 10 11 12) | ||||
Cell chemistry | LiFePO4 | ||||
Module Energy (kwh) | 5.12 | ||||
Module Nominal Voltage (V) | 51.2 | ||||
Module Capacity (Ah) | 100 | ||||
Charge/Discharge Current (A) | Recommend | 50 | |||
Nominal | 100 | ||||
Peak Discharge (2 mins, 25℃) | 125 | ||||
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | ||||
Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | ||||
Communication Port | CAN2.0/ RS485 | ||||
Humidity | 5%~85%RH | ||||
Altitude | ≤2000m | ||||
IP Rating of Enclosure | IP20 | ||||
Installation Location | Rack Mounting | ||||
Storage Temperature (°C) | 0~35 | ||||
Recommend Depth of Discharge | 90% | ||||
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | ||||
Warranty | 10 years | ||||
Certification | CE/IEC62619 /VDE2510-50/UL1973/UL9540A/UN38.3 |
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.