
Sunway 3kW-9.6kW Solar Energy Storage System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM5KW-HY-US |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10/16KW |
| Output Voltage: | 120/240V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV48-S |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 5kwh 10kwh with CE TUV battery energy storage system
| Model Number: | SWD-12KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The Sunway 100kW/232kWh Liquid-Cooled Energy Storage System is designed to deliver reliable performance in commercial, industrial, and utility-scale settings. This integrated outdoor cabinet features lithium iron phosphate (LFP) batteries, modular PCS, EMS, power distribution, fire protection, and an advanced liquid cooling system that enhances thermal stability and prolongs battery life. With front-access maintenance and intelligent control, it offers a compact, scalable, and high-efficiency energy storage solution ready for rapid deployment.
| Model Number | SWMonet-100CL |
| Battery Rated Energy Storage Capacity | 232 kWh |
| System Voltage Range | 728 V – 936 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

The Sunway 50kW/100kWh Outdoor Energy Storage System integrates high-performance lithium iron phosphate batteries, modular PCS, intelligent energy management, and a robust power distribution system—all within a weatherproof, front-maintenance cabinet. Designed for rapid deployment and flexible expansion, it offers high energy efficiency, system safety, and intelligent control for commercial and industrial applications.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 100kWh |
| System Voltage Range | 739 V – 950.4 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
