
Sunway 8kW10kW Off Grid Solar Energy System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

Item | List | Quantity |
3.5KW System Configuration | Sunway solar panel 420W/550W | 9/10 |
32A Disconnector | 1 | |
Energy storage machine | 1 | |
5kwh Lithium battery | 3 | |
400A DC breaker | 1 | |
3.5kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

(US 3 phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20/55PCS |
| Hybrid Solar Inverter | 3/4/5/9.6/30KW |
Lithium Battery | 80V – 495V, 100/200AH |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

off grid solar system :
10kw 20kw 30kw off grid solar system solar panels off grid complete system
| Model Number: | SW10000-30000 OFF |
| System Type: | off grid solar system |
| Solar Power: | 10KW/15KW/20KW/25KW/30KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Hybrid Solar System :
Good quality 5kw 8kw 10kw 15kw 20kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 5KW/8KW/10KW/15KW/20KW |
| Output Voltage: | 230V-240V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

SW120kW241kWh-PSC and SW240kW482kWh-PSC are integrated PV + storage + EV charging systems combining 241 kWh / 482 kWh of LFP storage with 120 kW / 240 kW DC fast charging (2 / 4 guns) — engineered for grid-constrained sites that need fast deployment and uninterrupted on/off-grid charging.
| Parameter | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Rated Energy | 241.15 kWh | 482.3 kWh |
| DC Charging Power | 120 kW | 240 kW |
| Charging Guns | 2 | 4 |
| PV Input Power | 60~240 kW | 60~480 kW |

Off Grid Solar System :
Hot sell off grid solar power system used 10kw-20kw whole house solar system
| Model Number: | SW10W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 10W-20W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway 76.8V 120Ah High Voltage Lithium Ion Battery For Solar System
SUNWAY 72V Power Lithium Battery for Low-speed electric vehicle series
Sunway Intelligent Air Cooling Commercial and Industrial Energy Storage System | 100KW 215KWH Outdoor Cabinet System
Sunway 400W 410W 500W Full Black Monocrystalline Shinged Solar Panels
Sunway 5-16kW Hybrid Solar System US split Phase

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
