
Sunway High Voltage Solar System Battery Pack Dc Combiner Box
| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

| Protection Class | IP65 |
Dimension | 570*400*240mm |
Weight(Kg) | 95±2kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah |

| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

SUNWAY’s 6KW 5KWH All-in-One Residential Energy Storage System integrates a 6kW hybrid inverter, a 5.12kWh lithium iron phosphate (LiFePO₄) battery, and intelligent monitoring into a single compact unit. Designed for both on-grid and backup scenarios, this system ensures seamless energy management for households.
| Model Number: | SW6KW5KWH-IO-SL-A |
Nominal Capacity | 100ah |
Cycle Life | 6000 |
| Size(mm): | 630*226*765mm |
| Weight(KG): | 63.8 |

DC Breaker | 630/ 1500/ 1250A |
| BMS | ESMU- 10 II |
| Switching power supply | Switching power supply |
| Miniature circuit breaker | S202-C64/20/10 |
| Size | 600/1760/600mm |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Dimension(W* D* H,mm | 468×642×202(±5) |
Design Life | 15+ years (25℃) |
Communication | CANBUS/Modbus RTU/TCP/IP |
Weight(kg) | 86g± 1kg |

| Model Number: | SW51B200TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 580*190*800mm |
| Weight(kg): | 90±0.5Kg |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Deye SUN-29.9-50K-SG01HP3-EU-BM4 Three Phase Hybrid Solar Inverter
Sunway All In One 5/10/15KWH Stackable Solar System
SUNWAY 2400W 2016Wh Portable Power Station
Sunway 460V 105Ah 210Ah 32Kw 40Kwh 48Kwh 64Kwh 86Kwh Lithium Battery Cabinet
Sunway Half Cell Monocrystalline 120 Cells 450W-475W Full Black

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
