
SUNWAY 48V Power Lithium Battery for low-speed electric vehicle series
| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

china supplier 51.2V 55Ah 150Ah 2.8Kwh 7.6Kwh high energy lto lithium titanate lifepo4 battery
| Model Number: | Ground ECO2800 |
| Capacity: | 2.8kWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*280*210 |
| Weight(kg): | 30 |

Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Dimension(W* D* H,mm | 468×642×202(±5) |
Design Life | 15+ years (25℃) |
Communication | CANBUS/Modbus RTU/TCP/IP |
Weight(kg) | 86g± 1kg |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Power Bank Solar residential storage 51.2V 100Ah 150Ah 200Ah LiFePO4 Lithium Battery pack
| Model Number: | SWB48150 |
| Capacity: | 7680WH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*678*178 |
| Weight(kg): | 60 |

Grade A lithium battery manufacturing 51.2V 50Ah 2.5Kwh lithium battery for sale
| Model Number: | LFPWall 2500 |
| Capacity: | 2.56KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 537*365*196 |
| Weight(kg): | 30 |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
