
Sunway 51.2v 280Ah 14.33kWh Wall Mounted Lithium Battery
Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

SW-SI-12V200AH is a 12 V / 200 Ah sodium-ion battery delivering 2.4 kWh of energy with over 3,000 cycles at 100% DOD — a long-life, cold-resistant power source for solar storage, backup power, and other 12 V applications.
| Nominal Voltage | 12 V |
| Nominal Capacity | 200 Ah |
| Rated Energy | 2.4 kWh |
| Cycle Life | ≥ 3,000 cycles (100% DOD, 0.5C/0.5C) |

| Model Number | SE-G5.1 Pro-B |
Dimension | 440*133*540mm |
Weight(Kg) | 45KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah/ 5.12kwh |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |

Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Dimension(W* D* H,mm | 468×642×202(±5) |
Design Life | 15+ years (25℃) |
Communication | CANBUS/Modbus RTU/TCP/IP |
Weight(kg) | 86g± 1kg |

GH02-5324 High Voltage Stackable Energy Storage Battery
The GH02-5324 is a high-voltage, stackable LiFePO₄ system offering 15kWh–42kWh capacity with 5kWh modular units. Lightweight (52kg) and cable-free in design, it ensures quick installation and easy expansion.
Equipped with advanced BMS, fuse, and aerosol fire protection, it operates safely across -20°C to +55°C with IP65 protection. Delivering 90% DOD, over 6000 cycles, and a lifespan of 15+ years, the GH02-5324 provides reliable, long-term performance.
With CAN/RS485 communication, it integrates seamlessly with mainstream inverters for smart and flexible energy storage.
| Model Number: | GH02-5324 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

| Model Number | SW-4830 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 48V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

Sunway Deep Cycle 12V 200Ah GEL Solar Battery AGM Storage Battery
Model Number: | SW-12V 200AH-GEL/AGM |
Capacity: | 2400WH |
Battery Rated Voltage: | 12V |
Dimensions(mm): | 522*240*219MM |
Weight(kg): | 57.9 |

| Single Module Capacity | 5.12kwh |
| Nominal Voltage | 51.2V |
| Installation Method | Stacked mode |
| Dimension/module | 600*440*200mm |
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) |
| Cell Type | LFP |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway 1.2/3.6/5kW Off Grid Solar Energy System Kit
Sunway Intelligent Air Cooling Industrial Solar Energy System | 1000KW 2150KWH Outdoor Cabinet System
Sunway 15-50kWh Lithium Ion Battery Pack for Home Energy Storage
Sunway 3kW-30kW Solar Energy Storage System US three phase
Sunway Growatt 3000W 6000W 230V Single Phase Hybrid Solar Inverter

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
