
Sunway 15-50kWh Lithium Ion Battery Pack for Home Energy Storage
| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

Standard Voltage | 3.2V RT@0.5C Discharge | 3.2V RT@05C Discharge |
Nominal Capacity | 230Ah RT@0.5C Discharge | 280Ah RT@0.5C Discharge |
Voltage Range | 2.0V-3.65V | 2.0V-3.65V |
Standard Charge | 0.5C CC to 3.65V, 3.65V CV to 0.05C | |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

china supplier 51.2V 55Ah 150Ah 2.8Kwh 7.6Kwh high energy lto lithium titanate lifepo4 battery
| Model Number: | Ground ECO2800 |
| Capacity: | 2.8kWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*280*210 |
| Weight(kg): | 30 |

Grade A lithium battery manufacturing 51.2V 50Ah 2.5Kwh lithium battery for sale
| Model Number: | LFPWall 2500 |
| Capacity: | 2.56KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 537*365*196 |
| Weight(kg): | 30 |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
