
Solis 80-125kW Three Phase Grid-tie Inverters
| Model Number: | Solis S6-GC(80-125)K |
| Brand Name | Solis |
| Output Voltage: | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Size(mm): | 1014 * 567 * 345 |
| Weight(KG): | 96 |

| Model Number: | Solis S6-GC(80-125)K |
| Brand Name | Solis |
| Output Voltage: | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Size(mm): | 1014 * 567 * 345 |
| Weight(KG): | 96 |

Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
| Model Number | SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 |
| Output power | 8KW/10KW/12KW/15KW/20KW |
| Output Voltage | 380/400Vac (three phase) |
| Size(W*H*D)[mm] | 408*638*237 |
| Weight[kg] | 30.5 |

Hybrid solar inverter have function of both on grid inverter and off grid inverter supply Intelligent energy management system for home
| Model Number: | R8KLNA |
| Output power: | 5-8kw |
| Output Voltage: | 400V |
| Size: | 430x710x210mm |
| Weight: | 41KG |

| System Energy | 10kw/15kw/20kw/25kw |
Input Voltage | 620V |
| Certificate | CE/IEC |
| Output Current | 27A |

High quality Deye microinverter 1600w 220V On grid inverter for Home Energy Storage Systems
| Model Number: | SUN1600G3-EU-230 |
| Output power: | 1600w |
| Output Voltage: | 60V |
| Size: | 267×300×42mm |
| Weight: | 5.2KG |

Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
| Model Number: | SUN 3.6/5K/6K-SG03LP1-EU |
| Output power: | 3.6KW 5KW 6KW |
| Output Voltage: | 220/230Vac |
| Size(mm): | 330*580*232mm |
| Weight(KG): | 25kg |

Being a leading hybrid solar inverter supplier, Sunway Solar delivers a 3-30KW high-voltage solar inverter with a maximum efficiency of 98%.
This 3-phase solar inverter can seamlessly switch between on-grid and off-grid power. Enjoy energy efficiency and savings with our intelligent hybrid solar system for home!
| Model Number:AF15K-TH | SW12-30KHP3EU2 |
| Output power: | 3-30kw |
| Output Voltage: | 230/400 |
| Size: | 558 x 535 x 260 mm |
| Weight: | 36kg |

A smart all-in-one solution that links solar, battery, grid, and loads with high efficiency and stable power delivery. Equipped with dual MPPTs, wide battery compatibility, UPS-level backup, and Bluetooth/WiFi monitoring, it offers flexible control, multiple charging modes, and reliable protection—ideal for modern home and commercial energy systems.
| Protecting Level | IP20/IP54 |
| Parallel capacity | 1-6 Unit |
| Efficiency | 99.90% |
| Deep customization | Support |

Growatt On Grid Solar Inverter Mid 2500w 6000w 220V Dual Mppt Trackers Growatt On Grid Inverter With USB
| Model Number: | MIN 4200TL-X |
| Output power: | 2.5-6kw |
| Output Voltage: | 230V |
| Size: | 355*419*158mm |
| Weight: | 15KG |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
