Sunway 48V Rack-Mounted LiFePO4 Battery (SWB48200)
100Ah–600Ah scalable capacity — size the bank to your actual load, not a fixed box
48V / 5–10kW system range — suited to residential and small commercial storage
5,000 cycle life & 10-year warranty — designed to outlast lead-acid by a wide margin
Built-in BMS — monitors overcharge, deep discharge, overloading, and overheating
CAN communication — compatible with mainstream hybrid/off-grid inverters
Rack-mounted design — clean installation, easy service access
CE & EMC certified — ready for EU deployments
One-liner: Stop replacing lead-acid banks every few years—install a 48V rack-mounted LiFePO4 system rated for 5,000 cycles and scale from 100Ah to 600Ah as your needs grow.
| Battery Type | Lithium-Ion | System Voltage | 48 V |
| Output Power Range | 5-10 kW (6.71-13.41hp) | Grid Connection | Off grid, Hybrid grid |
| Type | Split | System Type | Rack-Mounted |
| Communication Port | CAN | Model Number | SWB48200 |
| Brand Name | SUNWAY | Dimension (L*W*H) | 442*680*180mm (17.40*26.77*7.09in) |
| Weight | 85kg (187.39lb) | Product name | LiFePO4 Lithium Battery Pack |
| Application | Solar Power Systems | Warranty | 10 Years |
| OEM/ODM | Acceptable | Capacity | 100Ah - 600Ah |
| Voltage | 48V | Cycle life | 5000 Times |
| Keywords | Rack Mount Lithium Battery | Nominal Voltage | 48V (15 series) |
| Selling Units | Single item | Single package size | 60 x 88 x 20 cm |
| Single gross weight | 90.0 kg |

* Long life, lithium iron phosphate battery, cycle life of more than 5000 times.
* Rechargeable batteries usually work when fully charged and never discharge. No matter what state the battery is in, it can be charged and used without having to discharge and recharge.
* Small in size, light in weight and large in capacity, lithium-ion batteries with the same specifications and capacity are 2/3 the volume and 1/3 the weight of lead-acid batteries.
| Model | SWB48100 | SWB48200 | SWB48300 | SWB48400 | SWB48500 | SWB48600 |
|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | |||||
| Usable Capacity | 4.8kWh | 9.6kWh | 14.4kWh | 19.2kWh | 24kWh | 28.8kWh |
| Design Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Nominal Voltage | 48V(15 series) | |||||
| Battery Internal Resistance | ≤80mΩ | |||||
| Cycle Life | ≥5000cycles@80%DOD,25℃, 0.5C | ≥4000cycles@80%DOD,40℃, 0.5C | ||||
| Design Life | ≥10 years | |||||
| Charging Voltage | 53.3V | |||||
| Maximum Operating Current | 100A | |||||
| Discharge Cut-off Voltage | 42.0V | |||||
| Charging Temperature Range | 0℃~45℃ (Under 0℃ extra heating mechanism) | |||||
| Discharging Temperature Range | -20℃~55℃ (Under 0℃work with reduced capacity) | |||||
| Storage Temperature | -10℃~35℃ @ 60%±25% relative humidity | |||||
| Communication | RS232-PC, RS485(B)-PC, RS485(A)-Inverter, Canbus-Inverter | |||||
| Certification | US38.3, MSDS, UL 1973, IEC62619 | |||||
| Weight | 52kg | 85kg | 156kg | 208kg | 260kg | 312kg |
| Product Dimension | 442*460*180 mm | 442*680*180 mm | 530*560*720 mm | 530*560*960 mm | 530*560*1200 mm | 530*560*1440 mm |




Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
