
Sunway 51.2V 200Ah 10kWh European Warehouse Wall Mounted Lithium Battery
| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

The SUNWAY SW51B314TW2 is a LiFePO₄ battery for residential and commercial energy storage.
Its compact floor-mounted design allows easy installation and stable performance, while the modular structure supports up to 15 units in parallel.
Built with high-safety LiFePO₄ cells and SUNWAY’s intelligent BMS, it offers over 6000 cycles, remote monitoring.
Certified by CE/EMC/UN38.3/MSDS, it ensures reliable, safe, and long-lasting power for modern energy systems.
Installation | Floor mounted |
| Expandable Design | Up to 15 units in parallel |
| Smart BMS | Safer & smarter power control |

Power Bank Solar residential storage 51.2V 100Ah 150Ah 200Ah LiFePO4 Lithium Battery pack
| Model Number: | SWB48150 |
| Capacity: | 7680WH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*678*178 |
| Weight(kg): | 60 |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

Battery Type | Lithium Ion |
| System Type | Stackable, Rack-mounted |
| Model Number | SW76R82K-H9 |
| Voltage | 76.8V*n |
| Capacity | 120AH |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Product Certificate | IEC62619/CE/UN38 .3 |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

SUNWAY’s 6KW 5KWH All-in-One Residential Energy Storage System integrates a 6kW hybrid inverter, a 5.12kWh lithium iron phosphate (LiFePO₄) battery, and intelligent monitoring into a single compact unit. Designed for both on-grid and backup scenarios, this system ensures seamless energy management for households.
| Model Number: | SW6KW5KWH-IO-SL-A |
Nominal Capacity | 100ah |
Cycle Life | 6000 |
| Size(mm): | 630*226*765mm |
| Weight(KG): | 63.8 |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

GH02-5324 High Voltage Stackable Energy Storage Battery
The GH02-5324 is a high-voltage, stackable LiFePO₄ system offering 15kWh–42kWh capacity with 5kWh modular units. Lightweight (52kg) and cable-free in design, it ensures quick installation and easy expansion.
Equipped with advanced BMS, fuse, and aerosol fire protection, it operates safely across -20°C to +55°C with IP65 protection. Delivering 90% DOD, over 6000 cycles, and a lifespan of 15+ years, the GH02-5324 provides reliable, long-term performance.
With CAN/RS485 communication, it integrates seamlessly with mainstream inverters for smart and flexible energy storage.
| Model Number: | GH02-5324 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
