
Solar lithium phosphate battery 24v 100ah 200ah portable lithium battery pack
| Model Number: | SWB12180 |
| Capacity: | 2304WH |
| Battery Rated Voltage: | 12.8V |
| Dimensions(mm): | 520*270*220 |
| Weight(kg): | 31.5 |

Standard Voltage | 3.2V RT@0.5C Discharge | 3.2V RT@05C Discharge |
Nominal Capacity | 230Ah RT@0.5C Discharge | 280Ah RT@0.5C Discharge |
Voltage Range | 2.0V-3.65V | 2.0V-3.65V |
Standard Charge | 0.5C CC to 3.65V, 3.65V CV to 0.05C | |

| Protection Class | IP65 |
Dimension | 570*400*240mm |
Weight(Kg) | 95±2kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Dimension(W* D* H,mm | 468×642×202(±5) |
Design Life | 15+ years (25℃) |
Communication | CANBUS/Modbus RTU/TCP/IP |
Weight(kg) | 86g± 1kg |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
