
High Voltage Deye BOS-G(Pro) 5.12kwh Lithium Ion Battery
| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

Grade A lithium battery manufacturing 51.2V 200Ah 10Kwh lithium battery for sale
| Model Number: | LFPWall 5000 |
| Capacity: | 5.12KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 542*468*197 |
| Weight(kg): | 52 |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Solar lithium phosphate battery 24v 100ah 200ah portable lithium battery pack
| Model Number: | SWB12180 |
| Capacity: | 2304WH |
| Battery Rated Voltage: | 12.8V |
| Dimensions(mm): | 520*270*220 |
| Weight(kg): | 31.5 |

SUNWAY’s 6KW 5KWH All-in-One Residential Energy Storage System integrates a 6kW hybrid inverter, a 5.12kWh lithium iron phosphate (LiFePO₄) battery, and intelligent monitoring into a single compact unit. Designed for both on-grid and backup scenarios, this system ensures seamless energy management for households.
| Model Number: | SW6KW5KWH-IO-SL-A |
Nominal Capacity | 100ah |
Cycle Life | 6000 |
| Size(mm): | 630*226*765mm |
| Weight(KG): | 63.8 |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |

| Model Number: | LFPWall 10K |
| Capacity: | 10.24KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 694*581*219 |
| Weight(kg): | 96 |

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Protection Class | IP65 |
Dimension | 570*400*240mm |
Weight(Kg) | 95±2kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
