
High Voltage Deye BOS-G(Pro) 5.12kWh Lithium Ion Battery
| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Protection Class | IP20 |
Dimension | 530*602 *1599mm/530*602*2187mm |
Weight(Kg) | 408KG /594KG |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 51.2 |

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Model Number: | SW51B100TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 450*210*555mm |
| Weight(kg): | 50±0.5Kg |

●Longer Cycle Life
●Efficient Energy Storage
●Fast Charging & Discharging
●Safe & Durable

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

china supplier 51.2V 55Ah 150Ah 2.8Kwh 7.6Kwh high energy lto lithium titanate lifepo4 battery
| Model Number: | Ground ECO2800 |
| Capacity: | 2.8kWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*280*210 |
| Weight(kg): | 30 |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

Standard Voltage | 3.15V/3.20V RT@1C/0.33C Discharge | 3.20V RT@0.33C Discharge | 3.0V RT@0.33C Discharge |
Nominal Capacity | 46.5Ah/46.5Ah RT@1C/0.33C Discharge | 50Ah/50Ah RT@1C/0.33C Discharge | 32Ah/33Ah RT@1C/0.33C Discharge |
Voltage Range | 2.0V~3.65V | 2.0V-3.65V | 1.5-3.95V |
Max Charge Current | 32.6A | 50A | 16A |
Max Discharge Current | 46.5A | 50A | 60A |

The SUNWAY SW51B314TW2 is a LiFePO₄ battery for residential and commercial energy storage.
Its compact floor-mounted design allows easy installation and stable performance, while the modular structure supports up to 15 units in parallel.
Built with high-safety LiFePO₄ cells and SUNWAY’s intelligent BMS, it offers over 6000 cycles, remote monitoring.
Certified by CE/EMC/UN38.3/MSDS, it ensures reliable, safe, and long-lasting power for modern energy systems.
Installation | Floor mounted |
| Expandable Design | Up to 15 units in parallel |
| Smart BMS | Safer & smarter power control |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
