
SUNWAY 2084Wh Balcony Energy Storage System All In One
Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-5KW-HY |
| System Type: | hybrid solar system |
| Solar Power: | 3KW/5KW/10KW |
| Certificate: | UL/TUV/CE/ISO |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Being one of the top solar system equipment suppliers, Sunway Solar solves electricity limitations with our unique 1kw off-grid solar system kit:
| Model Number: | SW1200W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 1.2/3.6/5KW |
| Output Voltage: | 220V/230V/240V |
| Certificate: | CE/TUV |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWS-R5KL-A |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The SW-2500K-UD, SW-3450K-UD, and SW-5000K-UD are medium-voltage grid-forming energy storage power conversion systems rated 2500–5000 kW, with integrated step-up transformers for 6–35 kV grid connection — built for large-scale microgrid and grid-side energy storage.
| Parameter | SW-2500K-UD | SW-3450K-UD | SW-5000K-UD |
|---|---|---|---|
| Rated Output Power | 2500 kW | 3450 kW | 5000 kW |
| Rated Output Voltage | 6~35 kV | ||
| Transformer Capacity | 2500 kVA | 3450 kVA | 5000 kVA |
| Reference Weight | ≈ 16 t | ≈ 17 t | ≈ 22.5 t |

Sunway 600w 800w 1000w balcony solar panel system for home
| Model Number: | SW600/800W-MICRO |
| System Type: | On Grid Solar System |
| Solar Power: | 600W/800W/1000W/ |
| Output Voltage: | 220V-400V |
| Certificate: | UL/TUV/CE/ISO |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Sunway Solar offers various hybrid solar energy solutions with reliable performance. This outstanding hybrid solar power system is designed for both homes and small businesses, offering:
Controller Type | MPPT |
| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Place of Origin | China |
| Model Number | SWS10W-SEI-HY |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
