
Outdoor Portable Solar Power Station With Flexible Photovoltaic Panel
Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

SW100KW241KWH is a 100 kW / 241 kWh commercial energy storage cabinet with long-life LFP cells, up to 200 kW of PV input, and IP55 air-cooled protection — built for reliable, grid-compliant energy management in commercial and industrial applications.
| Rated Power | 100 kW |
| Battery Capacity | 241 kWh |
| Cell Type | LFP / 314 Ah |
| Cycle Life | ≥ 8,000 cycles |

The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWD-8KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 5KW/8KW |
| Output Voltage: | 220v |
| Certificate: | UL/TUV/CE/ISO |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Sunway Solar offers various hybrid solar energy solutions with reliable performance. This outstanding hybrid solar power system is designed for both homes and small businesses, offering:
Controller Type | MPPT |
| Certificate | CE/TUV |
| Warranty | 30YEARS |
| Place of Origin | China |
| Model Number | SWS10W-SEI-HY |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

A secure, intelligent, and efficient commercial and industrial energy storage solution designed for utility and business energy storage to optimize energy management.
| Model Number | SWMonet-100TS(215kWh) |
| Rated Power Output | 100kW |
| Battery Rated Energy Storage Capacity | 215kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway Intelligent Air Cooling Industrial Solar Energy System | 1000KW 2150KWH Outdoor Cabinet System
SUNWAY 100W/200W Foldable portable Solar Panels
Sunway 3500W 220V Single Phase Off Grid Solar Inverter
Sunway 12V 24V 48V 30A 40A 50A 60A Mppt Solar Charge Controller
Sunway 12.8V 100Ah 150Ah 180Ah 200Ah 240Ah Lead Acid Replacement Lithium Battery

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
