
Sunway 30kW-60kW On-grid Solar System
Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

3-5 KW solar system generates average 15000-25000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-5KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 5KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
| Model Number | SW-101kwh |
| Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Certificate | CE MSDS UN38.3 |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

Item | Spec. | Qty |
110W Flexible Solar Panel | 110W 6 holes | 8 |
Fastener (optional) | Stainless steel Black | 6*8 |
Tieback+zinc coat fastener | 6*8 | |
800W Micro inverter | 800W Micro inverter (2M AC cable+ users manual) | 1 |
PV cables 2 | 4mm2 PV cables red+black | / |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-5KW-HY |
| System Type: | hybrid solar system |
| Solar Power: | 3KW/5KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV24 |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
