
Sunway 3kW-9.6kW Solar Energy Storage System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

Off Grid Solar System :
Hot sell off grid solar power system used 10kw-20kw whole house solar system
| Model Number: | SW10W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 10W-20W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

All-in-one 2MWh containerized energy storage system for C&I applications. Integrated PCS, LFP batteries, cooling, fire protection, and intelligent monitoring in a single IP54 outdoor enclosure.
Optimizes energy costs and reliability. Supports peak shaving, demand response, backup power, and grid services.
Safe, modular, and deployment-ready. Advanced BMS, integrated fire suppression, intelligent thermal management, and scalable design.
| Rated/Maximum AC Power | 1000 kW |
| System Capacity | 2 MWh |
| LFP Batteries | 314 Ah cells |
| DC operating range | 580–1000 V |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Hybrid Solar System :
Good quality 5kw 8kw 10kw 15kw 20kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 5KW/8KW/10KW/15KW/20KW |
| Output Voltage: | 230V-240V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Model Number | SWM30KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 30kw |
| Certificate | CE/TUV |

A liquid-cooled, utility-scale containerized BESS integrating LiFePO4 storage, PV coupling, and EV fast charging. Built for heavy-duty energy deployment and large-scale micro-grid applications.
| Charger Voltage Range | 200~1000Vdc |
| Max. PV Power (Optional) | 480kW / 720kW |
| Max. AC Current | 750A / 1130A |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 300KW/500KW/800KW1MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Sunway 600w 800w 1000w balcony solar panel system for home
| Model Number: | SW600/800W-MICRO |
| System Type: | On Grid Solar System |
| Solar Power: | 600W/800W/1000W/ |
| Output Voltage: | 220V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
