
Balcony Solar Energy System 350W 700W With Flexible Solar Panel And Portable Power Supply
| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

| Warranty | PV module 30 years |
| Place of Origin | Anhui, China |
| Solar panel | Mono Solar Panel |
| Pre-sales project design | Y |

SW120kW241kWh-PSC and SW240kW482kWh-PSC are integrated PV + storage + EV charging systems combining 241 kWh / 482 kWh of LFP storage with 120 kW / 240 kW DC fast charging (2 / 4 guns) — engineered for grid-constrained sites that need fast deployment and uninterrupted on/off-grid charging.
| Parameter | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Rated Energy | 241.15 kWh | 482.3 kWh |
| DC Charging Power | 120 kW | 240 kW |
| Charging Guns | 2 | 4 |
| PV Input Power | 60~240 kW | 60~480 kW |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-100KW-ESS |
| System Type: | Energy Storage System |
| Solar Power: | 30KW/50KW/100KW/120KW/150KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

The SW-2500K-UD, SW-3450K-UD, and SW-5000K-UD are medium-voltage grid-forming energy storage power conversion systems rated 2500–5000 kW, with integrated step-up transformers for 6–35 kV grid connection — built for large-scale microgrid and grid-side energy storage.
| Parameter | SW-2500K-UD | SW-3450K-UD | SW-5000K-UD |
|---|---|---|---|
| Rated Output Power | 2500 kW | 3450 kW | 5000 kW |
| Rated Output Voltage | 6~35 kV | ||
| Transformer Capacity | 2500 kVA | 3450 kVA | 5000 kVA |
| Reference Weight | ≈ 16 t | ≈ 17 t | ≈ 22.5 t |

Off Grid Solar System :
Hot sell off-grid solar power system used 3KW-30KW whole house solar system
| Model Number: | SW3KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW-30KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

off grid solar system :
Factory price 10kw 15kw 20kw 30kw off grid solar system complete home solar power system
| Model Number: | SWS15KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 10kw/15kw/20kw/30kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-10KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

3-15 KW solar system generates average 15000-75000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-10KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 3KW, 8KW, 6KW, 5kW, 10KW, 15KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Sunway 132cells 182mm 475W 515W Monocrystalline Half Cell Solar Panel
Sunway 3.5kW 5.5kW With Lithium Ion Battery Off Grid Solar System
Sunway 400W 410W 500W Full Black Monocrystalline Shinged Solar Panels
Sunway 7200W 230V Single Phase Hybrid Solar Inverter
SUNWAY N Type Bifacial Module 144 Cells 555W-575W

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
