
Sunway 20kW DC Charging Stations
Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW300W |
| System Type: | Portable Power Station |
| Solar Power: | 300W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |

Compact yet powerful, the SUNWAY Portable Power Station delivers 3000W pure sine wave output and 2688Wh LiFePO₄ capacity, providing reliable energy for both home backup and outdoor use. With multiple output ports and flexible charging options — AC, car, or solar — it’s your all-in-one solution for power anytime, anywhere.
| Single carrying case weight | 29.8kg |
| Carrying case dimension | 605x425x442mm |
| Battery charge and discharge life | >2500 times |
| Battery model specifications | LiFePo4 battery |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWS-R5KL-A |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| OPS | OPS600 |
| System Type: | Portable Power Station |
| Solar Power: | 600W |
| Output Voltage: | 14.4V |
| Certificate: | UL/TUV/CE/ISO |

off grid solar system :
High Efficiency 5KW 8KW 10KW 30KW solar system OEM
| Model Number: | SW15000-OFF |
| System Type: | off grid solar system |
| Solar Power: | 3KW/6KW/8KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWG-5KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
