Sunway 7KW-10KWOn-grid Solar system
Application | Home |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Mounting Type | Ground Mounting |
Certificate | TUV CE |
Application | Home |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Mounting Type | Ground Mounting |
Certificate | TUV CE |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
Warranty | 30YEARS |
Output Voltage (V) | 230/400V |
Output Frequency | 50/60HZ |
(US 3 phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20/55PCS |
Hybrid Solar Inverter | 3/4/5/9.6/30KW |
Lithium Battery | 80V – 495V, 100/200AH |
hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
Model Number: | SWM5KW-HY-US |
System Type: | hybrid solar system |
Solar Power: | 5KW/8KW/10KW |
Output Voltage: | 120/240V |
Certificate: | UL/TUV/CE/ISO |
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 80V – 495V, 100/200AH |
Item | List | Quantity |
20KW System Configuration | Sunway solar panel 420W/550W | 48 |
32A Disconnector | 3 | |
Energy storage machine | 1 | |
55.2kwh Lithium battery | 1 | |
20kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |
hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
Model Number: | SW-6KW-ESS |
System Type: | hybrid solar system |
Solar Power: | 1KW/3KW/6KW |
Output Voltage: | 380V-400V |
Certificate: | UL/TUV/CE/ISO |
3-5 KW solar system generates average 15000-25000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
Model Number: | SWG-5KW-ON |
System Type: | On Grid Solar System |
Solar Power: | 5KW |
Output Voltage: | 380V-400V |
Certificate: | UL/TUV/CE/ISO |
Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |
Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
Model Number: | SW-EOV48-U |
System Type: | Energy Storage System |
Solar Power: | 5KW/10KW/15KW/20KW |
Output Voltage: | 380V-400V |
Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Room 403, Floor 4, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.