The SW-H10-250kW482kWh, SW-H10-250kW732kWh, and SW-H20-500kW1205kWh are medium-scale microgrid energy storage systems covering 482–1205 kWh with 250–500 kW rated output — containerized, PV-ready, and built for seamless on/off-grid operation.
| Parameter | SW-H10-250kW482kWh | SW-H10-250kW732kWh | SW-H20-500kW1205kWh |
| Rated Output Power | 250 kW | 250 kW | 500 kW |
| Rated Capacity | 482 kWh | 723 kWh | 1205 kWh |
| Max. PV Input Power | 360 kWp (external) | 360 kWp (external) | 720 kWp |
| Reference Weight | ≈ 8.1 t | ≈ 9.8 t | ≈ 20 t |

| Model | SW-H10-250kW482kWh | SW-H10-250kW723kWh | SW-H20-500kW1205kWh |
| Battery Parameters | |||
| Charge/Discharge Rate | 0.5C | ||
| Rated Battery Cell Capacity [Ah] | 314 | ||
| Rated Voltage [V] | 768 | ||
| Operating Voltage Range [V] | 684~864 | ||
| Rated Energy [kWh] | 482 | 723 | 1205 |
| Configuration | (1P240S) *2P | (1P240S) *3P | 5P240S |
| AC Parameters (On Grid) | |||
| Rated Output Power [kw] | 250 | 500 | |
| Rated Output Current [A] | 360 | 721 | |
| Rated Grid Voltage [V] | 3W/N/PE,230/400 | ||
| Rated Grid Frequency [Hz] | 50/60 | ||
| Power Factor | 1 (0.9 leading to 0.9 lagging) | ||
| THDi | ≤3%(@ Rated power) | ||
| AC Parameters (Off Grid) | |||
| Rated Output Power [kW] | 250 | 500 | |
| Rated Output Current [A] | 360 | 721 | |
| Rated Output Voltage [V] | 3W/N/PE,230/400 | ||
| Rated Output Frequency[Hz] | 50/60 | ||
| Unbalanced Load Capability | 100% | ||
| PV Input | |||
| PV Max. Input Power [kWp] | 360 | 720 | |
| MPPT Max. Number | 6 | 12 | |
| PV Input Voltage Range [V] | 200~660 | ||
| PV Max. Input Current [A] | 6*150 | 12*150 | |
| General Parameters | |||
| Isolation Transformer | Yes | ||
| IP Rating | IP54 | ||
| Cooling Method | Battery Compartment (Liquid-Cooled)/Electrical Compartment (Air-Cooled) | Air-Cooled | |
| Fire Suppression System | Water-based Fire Protection | Aeroso | |
| Relative Humidity | 0~95%, Non-condensing | ||
| Temp. Range [PC] | -20~+50 | ||
| Max. Operating Altitude [m] | 4000 (>2000 Derating required) | ||
| Communication Interface | RS485, Ethernet | ||
| Communication Protocol | Modbus/IEC104 | ||
| Weight [T] | ≈8.1 | ≈9.8 | ≈20 |
| Dimensions(W*D*H)[mm] | 2991*2438*2896 | 6058*2438*2896 | |



Sunway Solar, established in 2016, is a pioneering photovoltaic technology trading company offering a comprehensive range of solar products (panels, inverters, batteries, mounting systems) and one-stop energy storage power solutions. Certified with CE, TUV, RoHS, and UL, we professionally design systems from 300W to 1MW, provide on-site installation guidance by engineers, and ensure fast delivery with high-quality after-sales support through our 2024-established European branch with a warehouse in the Netherlands, covering markets across the Americas, Europe, Middle East, Africa, and Southeast Asia.


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
