
SUNWAY 50kW 102.4kWh Energy Storage System
Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

hybrid solar system :
Good quality 5kw 18kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

SW-SI-12V200AH is a 12 V / 200 Ah sodium-ion battery delivering 2.4 kWh of energy with over 3,000 cycles at 100% DOD — a long-life, cold-resistant power source for solar storage, backup power, and other 12 V applications.
| Nominal Voltage | 12 V |
| Nominal Capacity | 200 Ah |
| Rated Energy | 2.4 kWh |
| Cycle Life | ≥ 3,000 cycles (100% DOD, 0.5C/0.5C) |

Want reliable commercial battery storage power and reduced costs? Sunway Solar offers unique commercial and industrial battery story systems at the best prices:
Total energy | 92kWh,25℃@0.5c rated |
Rated DC side voltage | 768V |
DC side working voltage | 672~864V |
Sustainable charging power | 30KW |
Sustainable discharge power | 30KW |

Hybrid Solar System :
Good quality 5kw 8kw 10kw 15kw 20kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 5KW/8KW/10KW/15KW/20KW |
| Output Voltage: | 230V-240V |
| Certificate: | UL/TUV/CE/ISO |

The SW-2500K-UD, SW-3450K-UD, and SW-5000K-UD are medium-voltage grid-forming energy storage power conversion systems rated 2500–5000 kW, with integrated step-up transformers for 6–35 kV grid connection — built for large-scale microgrid and grid-side energy storage.
| Parameter | SW-2500K-UD | SW-3450K-UD | SW-5000K-UD |
|---|---|---|---|
| Rated Output Power | 2500 kW | 3450 kW | 5000 kW |
| Rated Output Voltage | 6~35 kV | ||
| Transformer Capacity | 2500 kVA | 3450 kVA | 5000 kVA |
| Reference Weight | ≈ 16 t | ≈ 17 t | ≈ 22.5 t |

An integrated LiFePO4 battery and EV charging system supporting 1C fast charge and discharge rates. Designed for rapid power deployment in high-demand environments.
| Charger Voltage Range | 200~1000Vdc |
| AC Voltage (Off-grid) | 400Vac/230Vac (3-phase) |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
| Work Temperature | -15~50°C |

SW-20Kw40kWh is a 20 kW / 40 kWh outdoor energy storage cabinet with air-cooled design, up to 30 kW of PV input, and fast on/off-grid switching — ready for C&I storage, PV+ESS+charging, and microgrid applications.
| Rated Output Power | 20 kW |
| Rated Energy | 40 kWh |
| Max. PV Input Power | 30 kWp |
| IP Rating | IP54 |

An integrated LiFePO4 battery, PV, and EV charging module featuring a 0.5P liquid-cooling system. Engineered for long-duration power output in grid-constrained environments.
System Capacity: 156kWh / 209kWh / 261kWh.
EV Charger Power: Up to 120kW DC fast charging.
Interface: 2 Guns (GBT standard; CCS1/CCS2/CHAdeMO optional).
Primary Applications: Island micro-grids, remote gas stations, factory power supply, and disaster emergency response.
| Rated Energy | 156/209/261 kWh |
| Max. Charger Power | 80kW / 120kW |
| Cooling Method | Liquid Cooling |
| Gun Type | GBT (CCS1/CCS2/CHAdeMO Optional) |

Off Grid Solar System :
Hot sell off grid solar power system used 3kw 5kw 10kw whole house solar system
| Model Number: | SW5000-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 1000W/3000W/5000W/8000W/10000W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
