
Sunway 10kW-25kW Solar Power System On-grid
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

As a professional energy storage system supplier, we integrate core components into a single, robust solution for reliable power management.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 1075kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

(US 3 phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20/55PCS |
| Hybrid Solar Inverter | 3/4/5/9.6/30KW |
Lithium Battery | 80V – 495V, 100/200AH |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-6KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Sunway Solar’s commercial and industrial energy storage system offers high power output, all-in-one integration, and reliable outdoor performance with IP55 protection.
Rated Battery Capacity(kWh) | 215 |
Rated Voltage(V) | 768 |
Voltage Range(Vdc) | 720-840 |
Charge and Discharge Rate(P) | ≤0.5 |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

SW120kW241kWh-PSC and SW240kW482kWh-PSC are integrated PV + storage + EV charging systems combining 241 kWh / 482 kWh of LFP storage with 120 kW / 240 kW DC fast charging (2 / 4 guns) — engineered for grid-constrained sites that need fast deployment and uninterrupted on/off-grid charging.
| Parameter | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Rated Energy | 241.15 kWh | 482.3 kWh |
| DC Charging Power | 120 kW | 240 kW |
| Charging Guns | 2 | 4 |
| PV Input Power | 60~240 kW | 60~480 kW |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW1000W |
| System Type: | Portable Power Station |
| Solar Power: | 500W/1000W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Deye SUN-3.6/5/6K-SG03LP1-EU Hybrid Inverter Single Phase
Sunway 5kW 6kW 8kW 380V Single Split Three Phase Hybrid Solar Inverter
Sunway 144cells 182mm 405W 425W Monocrystalline Full Black Solar Panel
Sunway 10KW-50KW Solar Energy Storage System
Sunway 132cells 210mm 680W 700W Monocrystalline HJT Solar Panel

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
