
Sunway 8kW10kW Off Grid Solar Energy System
(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

Item | List | Quantity |
3.5KW System Configuration | Sunway solar panel 420W/550W | 9/10 |
32A Disconnector | 1 | |
Energy storage machine | 1 | |
5kwh Lithium battery | 3 | |
400A DC breaker | 1 | |
3.5kw EV charger | 1 | |
63A AC breaker | 2 | |
Customized bracket | 1 |

As a professional energy storage system supplier, we integrate core components into a single, robust solution for reliable power management.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 1075kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | OPS1200 |
| System Type: | Portable Power Station |
| Solar Power: | 1200W |
| Output Voltage: | 110V |
| Certificate: | UL/TUV/CE/ISO |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Models | SWESS556KWH | SWESS2782KWH |
Max PV input voltage | 1500V | |
MPPT voltage range at nominal power | 860~1250V | 860~1300V |
Number of DC inputs | 5 | 24 |
Max PV input current | 1250A | 5228A |

Off Grid Solar System :
Hot sell off grid solar power system used 3kw 5kw 10kw whole house solar system
| Model Number: | SW5000-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 1000W/3000W/5000W/8000W/10000W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW5500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
