
Solis Single Phase Low Voltage 12-16kW Hybrid Inverter
| Model Number: | S6-EH1P(12-16)K03-NV-YD-L |
| Output power: | 12/14/16KW |
| Output Voltage: | 220/230Vac |
| Size(mm): | 464*763 *282 mm |
| Weight(KG): | 48.5 |

| Model Number: | S6-EH1P(12-16)K03-NV-YD-L |
| Output power: | 12/14/16KW |
| Output Voltage: | 220/230Vac |
| Size(mm): | 464*763 *282 mm |
| Weight(KG): | 48.5 |

GROWATT Off-grid 3000w 220V Inverter Pure Sine Wave Power Inverter Single Phase
| Model Number: | SPF 3000TL LVM-48P |
| Output power: | 3kw |
| Output Voltage: | 230V |
| Size: | 130/350/455mm |
| Weight: | 11.5KG |

Hybrid solar inverter have function of both on grid inverter and off grid inverter supply Intelligent energy management system for home
| Model Number: | AF6K-SL |
| Output power: | 1-6kw |
| Output Voltage: | 220V |
| Size: | 370 x 513 x 192mm |
| Weight: | 17KG |

High quality Deye microinverter 1300w 220V On grid inverter for Home Energy Storage Systems
| Model Number: | SUN1300G3-EU-230 |
| Output power: | 1300w |
| Output Voltage: | 60V |
| Size: | 267×300×42mm |
| Weight: | 5.2KG |

System Energy | 7KW, 8KW, 9KW, 10KW |
| Output Type | Single |
| Type | DC/AC Inverters |
| Input Voltage | 360V |
| Output Voltage | 220V,230V,240V |
| Output Current | 33.6A, 38.3A, 45A, 50A |
| Certificate | CE/IEC |

Commercial Use 10KW 12KW 18KW 20KW 3 Phase Growatt Grid Tied Solar Inverter With High Quality
| Model Number: | MOD 10000TL3-X |
| Output power: | 3-15kw |
| Output Voltage: | 380V |
| Size: | 425*387*178mm |
| Weight: | 14KG |

High quality microinverter 2000w 220V On grid inverter for Home Energy Storage Systems
| Model Number: | SW-2000 |
| Output power: | 2000w |
| Output Voltage: | 120/230V |
| Size: | 370 x 300 x 41.6 mm |
| Weight: | 3.0KG |

| System Energy | 30KW |
| Output Type | Three Phase |
| Type | DC/AC Inverters |
| Input Voltage | 620V |
| Output Voltage | 230/400V |
| Output Current | 48A |
| Certificate | CE/IEC |

| Model Number: | SW50KHP3EU2 |
| Output power: | 50-100KW |
| Output Voltage: | 230 / 400V |
| Size(mm): | 867*715*306 |
| Weight(KG): | 81kg |

A smart all-in-one solution that links solar, battery, grid, and loads with high efficiency and stable power delivery. Equipped with dual MPPTs, wide battery compatibility, UPS-level backup, and Bluetooth/WiFi monitoring, it offers flexible control, multiple charging modes, and reliable protection—ideal for modern home and commercial energy systems.
| Protecting Level | IP20/IP54 |
| Parallel capacity | 1-6 Unit |
| Efficiency | 99.90% |
| Deep customization | Support |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
