
Solis Three Phase 8-15kW Low Voltage Energy Storage Inverter S6-EH3P(8-15)K02-NV-YD-L
| Model Number: | S6-EH3P(29.9-50)K-H |
| Brand Name | Solis |
| Output Voltage: | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Size(mm): | 530* 880* 290 mm |
| Weight(KG): | 73 |

| Model Number: | S6-EH3P(29.9-50)K-H |
| Brand Name | Solis |
| Output Voltage: | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Size(mm): | 530* 880* 290 mm |
| Weight(KG): | 73 |

High Frequency Single Phase 4kw 12kw 220V off Grid Solar Inverter
| Model Number: | SPF 4000-12000T DVM |
| Output power: | 4-12kw |
| Output Voltage: | 230V |
| Size: | 360/540/218mm |
| Weight: | 42KG |

| System Energy | 10kw/15kw/20kw/25kw |
Input Voltage | 620V |
| Certificate | CE/IEC |
| Output Current | 27A |

A smart all-in-one solution that links solar, battery, grid, and loads with high efficiency and stable power delivery. Equipped with dual MPPTs, wide battery compatibility, UPS-level backup, and Bluetooth/WiFi monitoring, it offers flexible control, multiple charging modes, and reliable protection—ideal for modern home and commercial energy systems.
| Protecting Level | IP20/IP54 |
| Parallel capacity | 1-6 Unit |
| Efficiency | 99.90% |
| Deep customization | Support |

Deye Solar inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy,Belgium, Spain etc.)
| Model Number: | SUN-12K-SG02LP1-EU-AM3 |
| Output power: | 7.6KW 8KW 10KW 12KW |
| Output Voltage: | 230v |
| Size(mm): | 420×670×233 |
| Weight(KG): | 35.6 |

Commercial Use 10KW 12KW 18KW 20KW 3 Phase Growatt Grid Tied Solar Inverter With High Quality
| Model Number: | MOD 10000TL3-X |
| Output power: | 3-15kw |
| Output Voltage: | 380V |
| Size: | 425*387*178mm |
| Weight: | 14KG |

| Model Number: | SK-10000P-48L |
| Output power: | 10KW |
| Output Voltage: | 208/220/230/240Vac±5% |
| Size(mm): | 805*530*200mm |
| Weight(KG): | 20.9KG |

Growatt On Grid Solar Inverter Mid 2500w 6000w 220V Dual Mppt Trackers Growatt On Grid Inverter With USB
| Model Number: | MIN 4200TL-X |
| Output power: | 2.5-6kw |
| Output Voltage: | 230V |
| Size: | 355*419*158mm |
| Weight: | 15KG |

| Model Number: | S6-EH-1P(3-8)K-L-PLUS |
| Output power: | 3/3.6/5/6/8KW |
| Output Voltage: | 220/230Vac |
| Size(mm): | 335* 560*253 mm |
| Weight(KG): | 23.5 |

Sunway 3000w 3500w all in one 220V Single Phase Off Grid Pure Wave Solar Inverter
| Model Number: | SK-3500S-24 |
| Output power: | 3.5kw |
| Output Voltage: | 230V |
| Size: | 448*295*129mm |
| Weight: | 9KG |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
