
Sunway Growatt 100Kw 120Kw 150Kw On Grid Solar System
| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV48-S |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Product Datasheet Download
Outdoor energy storage cabinet integrates energy storage battery, modular Pcs, energy management monitoring system, power distribution system,environmental control system and fire control system. Adopting modularized pcs, it is easy to maintain and expand capacity, and the outdoor cabineiadopts front maintenance, which can reduce the footprint and maintenance access, and is characterized by safety and relabiity, rapid deployment.low cost,high energy efficiency and intelligent management.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 1075kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

off grid solar system :
Factory price 1kw 3kw 5kw 10kw off grid solar system complete home solar power system
| Model Number: | SWS5KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 1kw/3kw/5kw/10kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWD-12KW-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 8KW/10KW/12KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 14/18PCS |
| Off Off-grid solar Inverter | 8/10KW |
| Lithium Battery | Low voltage 51.2V, 100/200AH |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-6KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

(US 3 phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20/55PCS |
| Hybrid Solar Inverter | 3/4/5/9.6/30KW |
Lithium Battery | 80V – 495V, 100/200AH |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
