
SUNWAY 50KW 102.4KWH Energy Storage System
Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW3500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Model Number | CBE2000 |
Dimension (L*W*H) | 450 mm x350 mm x 190 mm (W x H x D) |
Weight | 27 kg |
Protection Class | IP65 |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | hybrid solar system |
| Solar Power: | 5KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

The Sunway 50kW/100kWh Outdoor Energy Storage System integrates high-performance lithium iron phosphate batteries, modular PCS, intelligent energy management, and a robust power distribution system—all within a weatherproof, front-maintenance cabinet. Designed for rapid deployment and flexible expansion, it offers high energy efficiency, system safety, and intelligent control for commercial and industrial applications.
| Model Number | SWMonet-50C |
| Battery Rated Energy Storage Capacity | 100kWh |
| System Voltage Range | 739 V – 950.4 V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, Ethernet, RS485 |

Off Grid Solar System :
Hot sell off grid solar power system used 3kw 5kw 10kw whole house solar system
| Model Number: | SW5000-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 1000W/3000W/5000W/8000W/10000W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Compact yet powerful, the SUNWAY Portable Power Station delivers 3000W pure sine wave output and 2688Wh LiFePO₄ capacity, providing reliable energy for both home backup and outdoor use. With multiple output ports and flexible charging options — AC, car, or solar — it’s your all-in-one solution for power anytime, anywhere.
| Single carrying case weight | 29.8kg |
| Carrying case dimension | 605x425x442mm |
| Battery charge and discharge life | >2500 times |
| Battery model specifications | LiFePo4 battery |

Item | Spec. | Qty |
110W Flexible Solar Panel | 110W 6 holes | 8 |
Fastener (optional) | Stainless steel Black | 6*8 |
Tieback+zinc coat fastener | 6*8 | |
800W Micro inverter | 800W Micro inverter (2M AC cable+ users manual) | 1 |
PV cables 2 | 4mm2 PV cables red+black | / |

The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
| Model Number | SW-101kwh |
| Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Certificate | CE MSDS UN38.3 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
