
Sunway 24v 100ah 2560wh LifePoe4 energy storage battery
Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Models | SW25100 | SW25200 |
Chemistry | LiFeP04 | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah(C5,25°C) | 200Ah(C5,25°C) |
Energy | 2560Wh | 5120Wh |
Internal Resistance | ≤50mQ | |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |

| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

| Model Number: | SW-7230 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage: | 72V |
| Protection | ip54 |
| Weight(kg): | 30kg |

Certification | CE/IEC/UN38.3/MSDS |
Dimension | 650*450*250mm |
Weight(Kg) | 115Kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 280AH |

| Protection Class | IP65 |
Dimension | 570*400*240mm |
Weight(Kg) | 95±2kg |
| Nominal Voltage (V) | 51.2V |
Nominal Capaaity (AH) | 100Ah |

GH02-5324 High Voltage Stackable Energy Storage Battery
The GH02-5324 is a high-voltage, stackable LiFePO₄ system offering 15kWh–42kWh capacity with 5kWh modular units. Lightweight (52kg) and cable-free in design, it ensures quick installation and easy expansion.
Equipped with advanced BMS, fuse, and aerosol fire protection, it operates safely across -20°C to +55°C with IP65 protection. Delivering 90% DOD, over 6000 cycles, and a lifespan of 15+ years, the GH02-5324 provides reliable, long-term performance.
With CAN/RS485 communication, it integrates seamlessly with mainstream inverters for smart and flexible energy storage.
| Model Number: | GH02-5324 |
| Cell Type | LiFePO₄ |
Cycle Life | ≥6000 |
| Communication | RS485 / CAN |
| Operation Temperature | 0–50°C |

Power Bank Solar residential storage 51.2V 100Ah 150Ah 200Ah LiFePO4 Lithium Battery pack
| Model Number: | SWB48150 |
| Capacity: | 7680WH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*678*178 |
| Weight(kg): | 60 |

Battery Type | Lithium Ion |
| System Type | Stackable, Rack-mounted |
| Model Number | SW76R82K-H9 |
| Voltage | 76.8V*n |
| Capacity | 120AH |
| Communication | CANBUS/Modbus RTU/TCP/IP |
| Product Certificate | IEC62619/CE/UN38 .3 |

sunway 51.2V 100Ah 200Ah 5Kwh 10Kwh lithium ion battery pack deep cycle lithium ion solar battery
| Model Number: | SWB48100 |
| Capacity: | 5-28KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 442*460*180a |
| Weight(kg): | 52 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
