
Sunway 51.2V 200Ah 10Kwh Wall Mounted Lithium Battery
| Model Number: | SW51B200TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 580*190*800mm |
| Weight(kg): | 90±0.5Kg |

| Model Number: | SW51B200TW3 |
| Capacity: | 5KWH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 580*190*800mm |
| Weight(kg): | 90±0.5Kg |

Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Dimension(W* D* H,mm | 468×642×202(±5) |
Design Life | 15+ years (25℃) |
Communication | CANBUS/Modbus RTU/TCP/IP |
Weight(kg) | 86g± 1kg |

New Arrival 51.2V 2.5kWh 5kWh 10kWh 20kWh Sunway Stack Lithium Battery Energy Storage Battery
| Model Number: | SW48B-HV-2500 |
| Capacity: | 2.5-20KWH |
| Battery Rated Voltage: | 48-384V |
| Dimensions(mm): | 580*220*202.5 |
| Weight(kg): | 23.5 |

Power Bank Solar residential storage 51.2V 100Ah 150Ah 200Ah LiFePO4 Lithium Battery pack
| Model Number: | SWB48150 |
| Capacity: | 7680WH |
| Battery Rated Voltage: | 51.2V |
| Dimensions(mm): | 480*678*178 |
| Weight(kg): | 60 |

| Capacity | 51.2V100AH |
| Chemistry | LFP |
| Module Capacity (kWh) | 5 |
| IP Level | IP54 |
| Communication | CAN |
| Cycle Times | 6000 |

| Model Number | SW-6030 |
| Battery type | LifePO4 Battery(LFP) |
| Battery Rated Voltage | 60V |
| Communication | RS485 |
| Weight(kg) | 15.8kg |

Sunway Deep Cycle 12V 200Ah GEL Solar Battery AGM Storage Battery
Model Number: | SW-12V 200AH-GEL/AGM |
Capacity: | 2400WH |
Battery Rated Voltage: | 12V |
Dimensions(mm): | 522*240*219MM |
Weight(kg): | 57.9 |

| Single Module Capacity | 5.12kwh |
| Nominal Voltage | 51.2V |
| Installation Method | Stacked mode |
| Dimension/module | 600*440*200mm |
| Communication Protocol | CAN/RS485/RS232(WIFI Optional) |
| Cell Type | LFP |

| Model Number | SW1000V200A |
Dimension (L*W*H) | 570*400*160mm |
| Rated Voltage | 1000V |
| Module Capacity (kWh) | 5 |
| Capacity | 200A |

Energy Storage 30-86KWH Hybrid Lithium Battery Solar Power System 100kw with EMS
| Model Number: | LFP3048 |
| Capacity: | 48KWH |
| Battery Rated Voltage: | 460V |
| Dimensions(mm): | 1220*860*1850 |
| Weight(kg): | 750 |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
