Sunway 60w 100w 120w Portable Foldable Solar Panels
Name | Folding Solar Panel Charger | ||
Model | SW-60 | SW-100 | SW-120 |
Power | 60W | 100W | 120W |
Folded size | 473*459*30 | 585*577*35 | 585*651*35 |
Expand Size | 982*422*25 | 1154*585*25 | 1301*585*25 |
Folding method | 1*2 |
Name | Folding Solar Panel Charger | ||
Model | SW-60 | SW-100 | SW-120 |
Power | 60W | 100W | 120W |
Folded size | 473*459*30 | 585*577*35 | 585*651*35 |
Expand Size | 982*422*25 | 1154*585*25 | 1301*585*25 |
Folding method | 1*2 |
High Efficiency Black 440W 445W 450W 455W 460W Mono Solar Photovoltaic Mono Cells
Model Number: | SW460M-144 |
Power Range: | 440W-460W |
Dimensions: | 2094*1038*35mm |
Weight: | 22.5kg |
Certificate: | CE/TUV |
Cell(mm) | N Type TOPcon 182*91 |
Weight(kg) | 25.8kg |
30mmCable Cross Section Size (mm²) | 4 |
4Cable Cross Section Length (mm) | 300 |
Junction Box | IP68 |
Sunway Monocrystalline Solar Panels All Black 425W 420W 410W 405W Eu Solar Panel From China
Model Number: | SW425M-144 |
Power Range: | 405W-425W |
Dimensions: | 1762*1134*30mm |
Weight: | 21.8kg |
Certificate: | CE/TUV |
Model | TSM-NEG21C.20 695-720W |
Power | 695W-720W |
Weight(kg) | 38.3kg |
Dimensions(L*W*H)(mm) | 2384x1303x33mm |
Sunway 120cells 166mm 385w 400w 410w Monocrystalline PERC Solar Panel
Model Number: | SW410M-120 |
Power Range: | 385W-410W |
Dimensions: | 1719*1140*35mm |
Weight: | 22kg |
Certificate: | CE/TUV |
Shingled Solar Panel:
High Efficiency Monocrystalline 400Watt 410Watt 450W 50W Solar Panels, high capacity and power output performance per unit area.
Model Number: | SW410M-120 |
Power Range: | 385W-410W |
Dimensions: | 1719*1140*35mm |
Weight: | 22kg |
Certificate: | CE/TUV |
Name | Sunway Solar Foldable Panel |
Model | SW-200 |
Power | 200W |
Folded size | 585*589*55 |
Expand Size | 2195*585*25 |
Folding method | 1*2 |
Shingled Solar Panel: Roofing Sheet Full Black Shingle 385w 390w 405w 410w Solar Panel Solar Set
Model Number: | SW410M-120 |
Power Range: | 385W-410W |
Dimensions: | 1719*1140*35mm |
Weight: | 22kg |
Certificate: | CE/TUV |
Reliable Quality |
Positive power tolerance: 0~+5W |
100% EL Double-inspection ensures modules are defects free |
Modules Binned by Current to improve system performance |
Potential induced Degradation (PID) Resistant |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.