
SUNWAY 50kW 102.4kWh Energy Storage System
Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Model Number | SWM50KW-HY |
| Output Voltage (V) | 110V 120V 220V 230V 240V |
Output Frequency | 50/60HZ |
Load Power (W) | 50kw |
| Certificate | CE/TUV |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW300W |
| System Type: | Portable Power Station |
| Solar Power: | 300W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lithium Ion |
Service | Free design system |
Mounting Structure | Roof or Balcony Customzied |

Application | Home |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground Mounting |
Certificate | TUV CE |

hybrid solar system :
Good quality 3kw 5kw 8kw 10kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SW-6KW-ESS |
| System Type: | hybrid solar system |
| Solar Power: | 1KW/3KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Product Datasheet Download
Outdoor energy storage cabinet integrates energy storage battery, modular PCs, energy management monitoring system, power distributon svstemenvironmental control system and fre control system. Adopting modularized pcs, it is easy to maintain and expand capacity, and the outdoor cabineiadoots front maintenance, which can reduce the footprint and maintenance access, and is characterized by safety and reliabiity, rapid deployment,low cost,high energy efficiency and intelligent management.
| Model Number | SWMonet-1000T |
| Battery Rated Energy Storage Capacity | 2150kWh |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Communication Protocols | CAN, RS485 |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW-EOV24 |
| System Type: | Energy Storage System |
| Solar Power: | 5KW/10KW/15KW/20KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

hybrid solar system :
hot sale 5kw 8kw 10kw hybrid solar power system 10 kw with CE TUV battery energy storage system
| Model Number: | SWS-R5KL-A |
| System Type: | Hybrid Solar System |
| Solar Power: | 4KW/5KW/6KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Check the ideal solar PV hybrid system for residential and small commercial applications for clean and continuous power. Power your home smarter with Sunway Solar’s 1–6KW Hybrid Solar System:
Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-Acid, Lithium Ion |
| Controller Type | MPPT |
| Certificate | CE/TUV |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
