
Sunway 10kW-25kW Solar Power System On-grid
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate | CE/TUV |
| Warranty | 30YEARS |
| Output Voltage (V) | 230/400V |
| Output Frequency | 50/60HZ |

Off Grid Solar System :
Hot sell off grid solar power system used 10kw-20kw whole house solar system
| Model Number: | SW10W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 10W-20W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

An integrated LiFePO4 battery and EV charging system supporting 1C fast charge and discharge rates. Designed for rapid power deployment in high-demand environments.
| Charger Voltage Range | 200~1000Vdc |
| AC Voltage (Off-grid) | 400Vac/230Vac (3-phase) |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
| Work Temperature | -15~50°C |

Battery Capacity | 537.6W |
Battery Type | LiFePO4 |
AC Output Power | 700W |
AC Output Voltage | 100- 230V/50-60Hz |
DC Input | 5-24.5V/2-5A(Max) |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW600W |
| System Type: | Portable Power Station |
| Solar Power: | 600W |
| Output Voltage: | 14.4V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Hot sell off grid solar power system used 3.5kw 5.5kw whole house solar system
| Model Number: | SW5500W-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3500W/5500W |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Built for homes and small businesses that need reliable, independent power, our 5–10 kW Off-Grid Solar System delivers stable energy day and night—without relying on the utility grid. Every system comes with a 25-year extended warranty for long-term peace of mind, plus complimentary system design support to ensure it fits your site, load profile, and future expansion plans perfectly.
| Power Range | 5-10KW |
| Application Scope | Homes · Farms · Small Businesses · Light Commercial |
| Model Number | SW8KW-US-OFF |
| Backup Capability | Seamless switchover, 24/7 uptime |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SW300W |
| System Type: | Portable Power Station |
| Solar Power: | 300W |
| Output Voltage: | 12V |
| Certificate: | UL/TUV/CE/ISO |

Compact yet powerful, the SUNWAY Portable Power Station delivers 3000W pure sine wave output and 2688Wh LiFePO₄ capacity, providing reliable energy for both home backup and outdoor use. With multiple output ports and flexible charging options — AC, car, or solar — it’s your all-in-one solution for power anytime, anywhere.
| Single carrying case weight | 29.8kg |
| Carrying case dimension | 605x425x442mm |
| Battery charge and discharge life | >2500 times |
| Battery model specifications | LiFePo4 battery |

3-15 KW solar system generates average 15000-75000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-10KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 3KW, 8KW, 6KW, 5kW, 10KW, 15KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
