SW120kW241kWh-PSC and SW240kW482kWh-PSC are integrated PV + storage + EV charging systems combining 241 kWh / 482 kWh of LFP storage with 120 kW / 240 kW DC fast charging (2 / 4 guns) — engineered for grid-constrained sites that need fast deployment and uninterrupted on/off-grid charging.
| Parameter | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Rated Energy | 241.15 kWh | 482.3 kWh |
| DC Charging Power | 120 kW | 240 kW |
| Charging Guns | 2 | 4 |
| PV Input Power | 60~240 kW | 60~480 kW |

| Model | SW120kW241kWh-PSC | SW240kW482kWh-PSC |
| Mains Parameters | ||
| AC Side Voltage [Vac] | 400±10% | |
| AC Side Frequency Range [Hz] | 50/60 | |
| PV Grid | ||
| Input Power Range [kw] | 60~240 | 60~480 |
| Input Voltage Range [V] | 200~660 | |
| Access Method | DC Direct Connection | |
| Input Voltage Range [Vdc] | 200~900 | |
| Energy Storage System | ||
| Rated Energy [kWh] | 241.15 | 482.3 |
| Battery Configuration | 1P240S | 2P240S |
| Battery Type | LFP | |
| Charge/Discharge Rate | 0.5C | |
| Cooling System | Intelligent Liquid Cooling | |
| DC Charging System | ||
| No. of Charging Guns | 2 | 4 |
| Rated Charging Power [kw] | 120 | 240 |
| Max. Output Power (On-Grid) [kw] | 120 | 240 |
| Max. Output Power (Off-Grid) [kw] | 120 | 240 |
| Charging Gun Max. Output Current [A] | 400 | |
| Cooling Method | Electrical Compartment(air cooling)/Charging System (naturalconvection) | |
| Charging Gun Output Voltage Range VI | 150~1000 | |
| Charging Gun Output Constant Power Voltage Range I | 300~1000 | |
| Fire Protection System | Aerosol + Water-based Fire Protection | |
| Payment Methods | RFID/Credit Card/POS Terminal | |
| Communication Interface | MODBUS TCP/MODBUS RTU | |
| Communication Protocol | OCPP1.6 | |
| Environmental Parameters | ||
| Ambient Temperature [°C] | -20~55 (derated above 45) | |
| Ambient Humidity | 0~95%, Non-consendation | |
| Operating Altitude [m] | ≤4000(derated above 2000) | |
| EMC Standard | Class A | |
| Noise Level [dB] | ≤75 | |
| Appearance Parameter | ||
| Weight [T] | ≈3.5 | ≈6.5 |
| Dimension (W*D*H) [mm] | 2300*1500*2700 | 6000*1600*2700 |
| Safety | ||
| Protection Level | IP55 | |
| Protection | Input protection, overcurrent protection, surge protection, overtemperature protection, output overvoltage protection, fan protection, short circuit protection, emergency stop button, water immersion protection, grounding protection. | |
| Compliance Certification | ||
| Charging Station | EN 300328 V 2.2.2:2019 EN 300330 V 2 1.1:2017 EN 301489-1 V 2.2 3:2019 EN 301489-3 V 2 1 1:2019 EN 301489-17 V 3.2.4:2020 EC 61851-1:2017 EN IEC 61000-6-2:2019 EN IEC 61000-6-4:2019 ENIEC 61851-21-2:2021 EN IEC 62311:2020 IEC 61851-1:2017 DIN SPEC 70121/12.14 DIN SPEC 70122/11.18 | |
| Energy Storage Systems | EN IEC 61000-6-4:2019 EN 50549-1/10:2022 EN 50549-10:2022 (Czech Republic) EN 50549-10:2022 (Germany) EN 50549-10:2022 (Netherlands) EN 50549-10:2022 (Poland) EN 50549-10:2022 (Belgium) EN 50549-10:2022 (Italy) EN 50549-10:2022 (Bulgaria) EN 50549-10:2022 (Sweden) TOR (Austria) Nf50549-10 (France) G99 (United Kingdom) UN38.3 | |



Sunway Solar, established in 2016, is a pioneering photovoltaic technology trading company offering a comprehensive range of solar products (panels, inverters, batteries, mounting systems) and one-stop energy storage power solutions. Certified with CE, TUV, RoHS, and UL, we professionally design systems from 300W to 1MW, provide on-site installation guidance by engineers, and ensure fast delivery with high-quality after-sales support through our 2024-established European branch with a warehouse in the Netherlands, covering markets across the Americas, Europe, Middle East, Africa, and Southeast Asia.


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
