A liquid-cooled, utility-scale containerized BESS integrating LiFePO4 storage, PV coupling, and EV fast charging. Built for heavy-duty energy deployment and large-scale micro-grid applications.
| Charger Voltage Range | 200~1000Vdc |
| Max. PV Power (Optional) | 480kW / 720kW |
| Max. AC Current | 750A / 1130A |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
The Containerized BESS with EV Charger integrates a LiFePO4 battery, PV coupling, and DC fast charging within a liquid-cooled architecture. It is available in 1MWh and 1.5MWh capacity configurations. The system delivers a maximum DC charging power of 480kW and is equipped with 4 charging guns. The standard interface is GBT, with CCS1, CCS2, and CHAdeMO available as physical options. It operates across a charger voltage range of 200~1000Vdc.
Beyond standalone charging, the system supports extensive power routing, including up to 720kW of optional PV input and up to 750kW of AC off-grid output for localized micro-grid construction. The battery compartment is IP65 rated and utilizes an aerosol fire protection system. Housed in a 6058x2438x2896mm enclosure weighing up to 25,000kg, it is strictly engineered for heavy-duty, utility-scale deployments such as factory power supply, mountainous or island micro-grids, and large transit hubs.

| Model | 1MWh+480kW-4 Guns | 1.5MWh+480kW-4 Guns |
| Battery | ||
| Rated Energy | 1MWh | 1.5MWh |
| Cooling Method | Liquid Cooling | |
| Fast DC Charger | ||
| Gun Type | GBT(CCS1/ CCS2/ CHAdeMO Optional) | |
| Max. Charger Power | 480kW | |
| Charger Voltage Range | 200~1000Vdc | |
| Max. Charger Current | 480A | |
| Quantity of DC Socket | 1 | |
| Gun Wire Length| | 7 | |
| Operation Mode | Single-Alone(OCPP1.6J Optional) | |
| DC Recharge (Optional) | ||
| Max. Recharge Power | 320kW | |
| Quantity of Gun | 1 | |
| Socket Type | GBT(CCS1/CCS2/ CHAdeMO Optional) | |
| AC Recharge | ||
| Max. Recharge Power | 500kW | 750kW |
| AC Type | 3-phase(400Vac) | |
| PV Recharge (Optional) | ||
| Max. PV Power | 480kW(4 channels) | 720kW(6 channels) |
| Max. PV Voltage | 900Vdc | |
| MPPT Voltage Range | 250~850Vdc | |
| Quantity of MPPT Channel | 4 | 6 |
| AC OUT(Off-grid) | ||
| Max. Power | 500kW | 750kW |
| AC Voltage | 400Vac/230Vac(3-phase) | |
| AC Frequency | 50Hz/60Hz | |
| Max. AC Current | 750A | 1130A |
| General Parameter | ||
| Communication | RS485(WiFi/4G optional) | |
| IP Grade | IP65(Battery) | |
| Fire Protection System | Aerosol | |
| Work Temperature | -15~50°℃ | |
| Work Humidity | 5%~95% | |
| Altitude | <2000m | |
| Size(mm) | 6058*2438*2896mm | |
| Weight(kg) | 22000kg(about) | 25000kg(about) |


Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
