
Sunway Growatt 100Kw 120Kw 150Kw On Grid Solar System
| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

| Model Number: | SWG-100KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 100kW, 150KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |

Check the ideal solar PV hybrid system for residential and small commercial applications for clean and continuous power. Power your home smarter with Sunway Solar’s 1–6KW Hybrid Solar System:
Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-Acid, Lithium Ion |
| Controller Type | MPPT |
| Certificate | CE/TUV |

Portable Power Station :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | OPS1200 |
| System Type: | Portable Power Station |
| Solar Power: | 1200W |
| Output Voltage: | 110V |
| Certificate: | UL/TUV/CE/ISO |

Off Grid Solar System :
Sunway Solar Off Grid ALL in one system 5kw 8kw ground mounting home energy off grid system
| Model Number: | SWG10KW-OFF |
| System Type: | Off Grid Solar System |
| Solar Power: | 3KW/5KW/6KW/8KW/10KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

(US split phase)Sunway Energy Storage System | |
SW550M-144 | 5/8/10/20PCS |
Hybrid Solar Inverter | 3/4/5/9.6KW |
Lithium Battery | 10kwh 20kwh 30kwh 40kwh |

Energy Solar System :
Microgrid mainly has solar power system(Inverter, Solar panels), Energy storage system( AGM, GEL or lithium battery), can be also connect with generator
| Model Number: | SWS1MW-BESS |
| System Type: | Energy Storage System |
| Solar Power: | 1MW/1.5MW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

3-5 KW solar system generates average 15000-25000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-5KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 5KW |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

off grid solar system :
Factory price 1kw 3kw 5kw 10kw off grid solar system complete home solar power system
| Model Number: | SWS5KW-OFF |
| System Type: | off grid solar system |
| Solar Power: | 1kw/3kw/5kw/10kw |
| Output Voltage: | 380V-400V |
| Certificate: | UL/TUV/CE/ISO |

Hybrid Solar System :
Good quality 5kw 8kw 10kw 15kw 20kw hybrid solar power system with WIFI/GPRS Monitoring home energy storage system
| Model Number: | SWM-5KW-US-HY |
| System Type: | Hybrid Solar System |
| Solar Power: | 5KW/8KW/10KW/15KW/20KW |
| Output Voltage: | 230V-240V |
| Certificate: | UL/TUV/CE/ISO |

3-15 KW solar system generates average 15000-75000 kwh of Electricity , assuming at least 5 sun hours per day, saving bills and removing the higher tiered rated electric usage.
We also could design the solar system according to your bill.
| Model Number: | SWG-10KW-ON |
| System Type: | On Grid Solar System |
| Solar Power: | 3KW, 8KW, 6KW, 5kW, 10KW, 15KW |
| Output Voltage: | 380-400V |
| Certificate: | CE/TUV, CE/TUV |
If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
