| Cell(mm) | N Type TOPcon 182*91 |
| Weight(kg) | 25.8kg |
| 30mmCable Cross Section Size (mm²) | 4 |
| 4Cable Cross Section Length (mm) | 300 |
| Junction Box | IP68 |
| Electrical Parameters | ||||
| Module | SW425N-108 ~SW440N-108 | |||
| Encapsulation | Glass/Eva/Cell/Eva/Glass | |||
| Maximum Power Pmax(W) | 425 | 430 | 435 | 440 |
| Maximum Power Voltage (Vmp/V) | 31.70 | 31.88 | 32.06 | 35.55 |
| Maximum Power Current (Imp/A) | 13.41 | 13.49 | 13.57 | 13.65 |
| Open Circuit Voltage(Voc/V) | 38.30 | 38.49 | 38.68 | 42.88 |
| Short Circuit Current (Isc/A) | 14.15 | 14.23 | 14.31 | 14.39 |
| Module Efficiency (%) | 21.80 | 22.00 | 22.30 | 22.50 |
| Power Tolerance (W) | 0~+5W | |||
| Temperature Coefficient of Isc (αIsc) | +0.046%/ C | |||
| Temperature Coefficient of Voc (βVoc) | -0.25%/C | |||
| Temperature Coefficient of Pmax(γPmp) | -0.30%/ C | |||
| STC | Irradiance 1000W/m, Cell Temperature 25 ℃, Air Mass 1.5 | |||




Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
