Sunway Max Series High Power 3600w 6500w 7200w Hybrid Solar Inverter
| Model Number: | Max 7200 |
| Output power: | 3.6-8kw |
| Output Voltage: | 230V |
| Size: | 147.4 * 432.5 * 553.6mm |
| Weight: | 18.4KG |
Main Features of Off Grid Hybrid Axpert Max Inverter
Customizable status LED bar with RGB lights
Built-in WiFi for mobile monitoring (Android/iOS App are available)
Support USB on the go function
Reserved communication port for BMS (RS485, CAN-BUS or RS232)
Replaceable fan design for ease of maintenance
Battery independent design
Configurable AC/PV output usage timer and prioritization
Selectable high power charging current
Selectable input voltage range for home appliance and personal computers
Compatible to Utility Mains or generator input
Built-in anti-dust kit
Optional DC output for DC fan, LED bulb, router and so on
| Model | Max 3600 | Max 7200/Max 8000 | Max 6500 |
| Capacity | 3600VA / 3600W | 7200VA / 7200W | 6500VA / 6500W |
| 8000VA / 8000W | |||
| Parallel | No | Yes,6 units | Yes,6 units |
| INPUT | |||
| Selectable Voltage Range | 230VAC | 120VAC | |
| Frequency Range | 170-280 VAC (For Pe170-rsonal Computers) | 90-140 VAC (For Personal Computers) 80-140 VAC (For Home Appliances) | |
| 90-280 VAC (For Home Appliances) | |||
| OUTPUT | |||
| Surge Power | 7500VA | 15000VA | 15000VA |
| Efficiency (Peak) | 90%~93% | ||
| Transfer Time | 15ms (For Personal Computers) 20ms (For Home Appliances) | ||
| Waveform | Pure sine wave | ||
| No Load Power Consumption | <45W | <70W | <70W |
| BATTERY | |||
| Battery Voltage | 24 VDC | 48 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 66 VDC | 66 VDC |
| SOLAR CHARGER & AC CHARGER | |||
| Solar Charger type | MPPT | ||
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 250VDC |
| MPP Range @operating Voltage | 120~450VDC | 90~450VDC | 90~230VDC |
| Max. PV Array Power | 4000W | 8000W(4000W*2) | 8000W(4000W*2) |
| Max. Solar Charge Current | 80A | 80A | 120A |
| Max. AC Charge Current | 80A | 80A | 120A |
| Max. Charge Current | 80A | 80A/120A | 120A |
| PHYSICAL | |||
| Dimension, D x W x H (mm) | 147.4 * 432.5* 553.6 | ||
| Net Weight (kgs) | 14.1 | 18.4 | |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | ||
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Parallel operation up to 6 units only available for 7.2kVA

Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
