Model Number: | SW8-12KLP1-EU |
Output power: | 8-12KW |
Output Voltage: | 360V |
Size(mm): | 785 * 614 * 258 |
Weight(KG): | 51 |
The low voltage series storage Inverters are designed to increase energy independence for homeowners. The power range is from 8kW to 12kW, compatible with low voltage (40-60V) batieries.
Energy management is based on time-of-use and demand charge rate structures, which significantly reduce the amount of energy purchased from the public grid. Thanks for the UPS function (switch time < 10ms), that enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading.
The low voltage series storage inverters are integrated with Arc Fault Circuit Interrupter (AFCI) and rapid shutdown.
Technical Data | SW8KLP1-EU | SW10KLP1-EU | SW12KLP1-EU |
PV Input | |||
Max. Input Power (kW) | 12 | 15 | 18 |
Max. PV Voltage (V) | 550 | ||
MPPT Range (V) | 80 - 500 | ||
Full MPPT Range (V) | 15-500 | 190-500 | 230-500 |
Normal Voltage (V) | 360 | ||
Startup Voltage (V) | 100 | ||
Max. Input Current (A) | 18.5*3 | ||
Max. Short Current (A) | 26*3 | ||
No. of MPP Tracker / No. of PV String | 3/1+1+2 | ||
Battery Port | |||
Max. Charge/Discharge Power (kW) | 8.0 | 10 | 12 |
Max. Charge/Discharge Current (A) | 200 | 240 | 240 |
Battery Normal Voltage (V) | 51.2 | ||
Battery Voltage Range (V) | 40-60 | ||
Battery Type | Li-ion / Lead-acid etc. | ||
AC Grid & Diesel Gen (Optional) | |||
Max Continuous Current (A) | 37 | 46 | 55 |
Max Continuous Power (kVA) | 8.0 | 10 | 12 |
Nominal Grid Current (A) | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
Nominal Grid Voltage (V) | 198 to 242 @ 220 / 207 to 253 @ 230 | ||
Nominal Grid Frequency (Hz) | 50 / 60 | ||
Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | ||
Current THD (%) | < 3 | ||
AC Load Output | |||
Max Continuous Current (A) | 37 | 46 | 55 |
Max Continuous Power (kVA) | 8 | 10 | 12 |
Max Peak Current (A) (10min) | 55.5 | 69 | 82.5 |
Max Peak Power (kVA) (10min) | 12 | 15 | 18 |
Nominal AC Voltage L-N (V) | 220/230 | ||
Nominal AC Frequency (Hz) | 50/60 | ||
Switching Time (ms) | Seamless | ||
Voltage THD (%) | < 3 | ||
Efficiency | |||
European Efficiency (%) | 98.1 | ||
Max. Efficiency (%) | 96.8 |
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.