The SW565-585N-144 Mono Solar Panel from Sunway Solar, featuring advanced N Type TOPCon 144 cells with power output ranging from 565W to 585W and an impressive efficiency of 22.65%. Designed for optimal performance, it boasts anti-reflective surfaces, excellent low-light capabilities, and robust mechanical load resistance. Enjoy peace of mind with 30-year linear power output warranty, ensuring long-term reliability and superior energy production.
| Electrical Parameters | |||||
| Module | SW565N-144~SW585N-144 | ||||
| Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||
| Maximum Power Pmax (W) | 565 | 570 | 575 | 580 | 585 |
| Maximum Power Voltage (Vmp/V) | 41.92 | 42.07 | 42.22 | 42.37 | 42.52 |
| Maximum Power Current (Imp/A) | 13.48 | 13.55 | 13.62 | 13.69 | 13.76 |
| Open Circuit Voltage (Voc/V) | 50.60 | 50.74 | 50.88 | 51.02 | 51.16 |
| Short Circuit Current (Isc/A) | 14.23 | 14.31 | 14.39 | 14.47 | 14.55 |
| Module Efficiency (%) | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
| Power Tolerance (W) | 0~+5W | ||||
| Temperature Coefficient of Isc (αIsc) | +0.045%/C | ||||
| Temperature Coefficient of Voc (βVoc) | -0.25%/C | ||||
| Temperature Coefficient of Pmax (γPmp) | -0.29%/C | ||||
| STC | Irradiance 1000W/m², Cell Temperature 25℃ , Air Mass 1.5 | ||||
| Mechanical parameters | |
| Cell(mm) | N Type Mono |
| Weight(kg) | 28kg |
| Glass Thickness | 3.2mm |
| Dimensions (L*W*H)(mm) | 2278*1134*30mm |
| Cable Cross Section Size(mm3) | 4 |
| Cable Cross Section Length (mm) | 300 |
| No.of Cells and Connections | 144(6*24) |
| Junction Box | IP68 |
| Connector | MC4 Compatiple |
| Working Conditions | |
| Maximum System Voltage | DC 1000V/1500V(IEC) |
| Operating Temperature | -40℃~+85℃ |
| Maximum Series Fuse | 25A |
| Maximum Static Load,Front (e.g,snow and wind) | 5400Pa(112 Ib/f2) |
| Maximum Static Load,Back (e.g.,wind) | 2400Pa (50 Ib/ft-) |
| NOCT | 43±2℃ |
| Positive power tolerance | 0~+5W |
| Application Class | Class A |




Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.
