The SUNWAY 50-100 kW Outdoor Cabinet ESS is an all-in-one energy storage solution designed for commercial and industrial applications. Equipped with a reliable Growatt inverter, it supports flexible battery options including rack-mount and stackable batteries. The outdoor cabinet is weatherproof, easy to install, and built for long-term performance. With remote monitoring, after-sales service, and extended warranty, SUNWAY ensures stable power supply and reduced operating costs.
Model Number | SW-101kwh |
Power | 50kw~100kw |
Output Voltage (V) | 380/400/415V |
Battery Type | Lithium Iron Phosphate (LFP) |
Certificate | CE MSDS UN38.3 |
SUNWAY 50-100 kW Outdoor Cabinet ESS
The SUNWAY 50-100 kW Outdoor Cabinet ESS is a high-performance, all-in-one energy storage system engineered for commercial and utility-scale applications. Featuring a full cabinet solution, it integrates the trusted Growatt inverter, flexible battery configurations (rack batteries or stackable modular batteries), and comprehensive remote monitoring and maintenance tools. Designed for outdoor deployment, SUNWAY delivers robust reliability under diverse environmental conditions. With long warranty terms and rapid remote after-sales support, SUNWAY ensures maximum uptime and peace of mind.
Growatt Inverter Included: Equipped with a Growatt inverter known for high conversion efficiency, smart MPPT tracking, and strong grid-interaction performance.
Flexible Battery Options: Choose either rack-mount batteries for dense installation or stackable modular batteries for scalable capacity.
Outdoor-Ready Build: Weatherproof enclosure with robust cooling, suitable for harsh climates, wide temperature ranges, and outdoor deployment.
Remote Monitoring & Service: Real-time system diagnostics, remote firmware updates, and proactive maintenance to minimize downtime.
Extended Warranty & Support: Generous warranty period beyond industry standard, backed by professional support team.
WIT50-100K ENERCY STORACE INVERTER | ||||
Model | WIT50K-HU | WIT63K-HU | WIT75K-HU | WIT100K-HU |
Input Data(PV) | ||||
Max.Recommended PV Power | 109.2KW | 124.8kW | 156kW | 156kW |
Start Voltage | 195V | |||
Nominal Voltage | 550V | |||
Max.Input Voltage | 1100V | |||
No.of MPP Trackers | 7 | 8 | 10 | 10 |
Output Data(AC) | ||||
AC Nominal Power | 50kW | 63kW | 75kW | 100kW |
Max.AC Apparent Power | 55KVA | 69.3KVA | 82.5KVA | 110KVA |
Nominal AC Voltage | 380/400/415V | |||
AC Grid Frequency | 50/60 Hz | |||
AC Grid Connection Type | 3P3W+PE/3P4W+PE | |||
Battery Data(DC) | ||||
Continuous Charging/Discharging Power | 56.7KW | 71.4KW | 85.1KW | 113.5KW |
Battery Voltage Range | 600-1000V(for 3P3W)/680-1000V(for 3P4W) | |||
Recommended Battery Voltage | 768V | |||
BMS Communication | RS485/CAN |
76.8V 120AH HV RACK SOLAR BATTERY | |
Capacity(kWh) | 9.216 |
Nominal Voltage(Vdc) | 76.8 |
Nominal Capacity(AH) | 120 |
Voltage Range(Vdc) | 67.2~86.4 |
Depthof Discharge | 80% |
Dimension(W*D*H mm) | 468×642×202(±5) |
Design Life | 15+years(25℃) |
Cycle Life | >6000(25℃) |
Communication | CANBUS/ModbusRTU/TCP/IP |
Protection Class | IP20 |
Weight(kg) | 86g±1kg |
Operation Temperature | 0~50℃ |
Storage Temperature | -20~60℃ |
Product Certificate | CE MSDS UN38.3 |
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.