Model Number: | S6-EH3P(29.9-50)K-H |
Brand Name | Solis |
Output Voltage: | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
Size(mm): | 530* 880* 290 mm |
Weight(KG): | 73 |
S6-EH3P(8-15)K02-NV-YD-L series three-phase hybrid inverter is suitable for large residential PV energy storage systems with low battery voltage (48V). The products are compatible with high power PV panels, and suitable for a variety of brands' lithium and lead-acid batteries. In addition, the product has a wealth of features, including compatible generators, UPS level switching,grid-tied PV system coupling networking, supporting three-phase unbalanced load and half-wave load, etc. Helps households easily achieve zero carbon energy needs.
Models | 8K | 10K | 12K | 15K |
Input DC (PV side) | ||||
Max. usable PV input power | 12.8 kW | 16 kW | 19.2 kW | 24 kW |
Max. input voltage | 1000 V | |||
Rated voltage | 550 V | |||
Start-up voltage | 160 V | |||
MPPT voltage range | 200 - 850 V | |||
Max. input current | 20 A / 40 A | 40 A / 40 A | ||
Max. short circuit current | 30 A / 50 A | 50 A / 50 A | ||
MPPT number / Max. input strings number | 2 / 3 | 2 / 4 | ||
Battery | ||||
Battery type | Li-ion / Lead-acid | |||
Battery voltage range | 40 - 60 V | |||
Max. charge / discharge current | 180 A | 220 A | 250 A | 290 A |
Communication | CAN / RS485 | |||
Output AC (Grid side) | ||||
Rated output power | 8 kW | 10 kW | 12 kW | 15 kW |
Max. apparent output power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
Operation phase | 3/N/PE | |||
Rated grid voltage | 380 V / 400 V | |||
Rated grid frequency | 50 Hz / 60 Hz | |||
Rated grid output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
Max. output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
THDi | < 3% | |||
Input AC (Grid side) | ||||
Input voltage range | 323 - 460 V | |||
Max. input current | 18.3 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.0 A | 34.2 A / 32.5 A |
Frequency range | 45 - 55 Hz / 55 - 65 Hz | |||
Input Generator | ||||
Max. input power | 8 kW | 10 kW | 12 kW | 15 kW |
Max. input current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
Rated input voltage | 3/N/PE, 380 V / 400 V | |||
Rated input frequency | 50 Hz / 60 Hz | |||
Output AC (Back-up) | ||||
Rated output power | 8 kW | 10 kW | 12 kW | 15 kW |
Max. apparent output power | 2 times of rated power, 10 s | |||
Back-up switch time | < 10 ms | |||
Rated output voltage | 3/N/PE, 380 V / 400 V | |||
Rated frequency | 50 Hz / 60 Hz | |||
Rated output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
Max. continuous output current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
Max. continuous AC passthrough current | 50 A | |||
THDv (@linear load) | < 3% | |||
Efficiency | ||||
Max. efficiency | 97.6% | |||
EU efficiency | 97.0% |
The single system consists of PV module, battery, hybrid inverter, CT or smart meter.
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.