Support for Time-of-use Optimization
Configurable Operation Modes
AFCl (Optional) & Rapid Shutdown Ready
Build in Anti-feed-in Function
200% unbalanced output, each phase (Below 10kW)
Sunway AC coupled inverter (3-12kW) is suitable for three-phase systems. It can be fitted alongside with string inverter, enabling you to upgrade to solar battery storage system without changing your current installation.
Dimensions (W x H x D, mm) | 558*535*260 |
Topology | Tranformerles |
Cooling | Intelligent Fan |
Relative Humidity | 0 - 100 % |
Operating Temperature Range (℃) | - 25 to 60°C |
Operating Altitude (m) | < 4000 |
Noise Emission (dB) | < 40 |
Standby Consumption (W) | < 5 |
Weight | 29kg(15-20kw), 36kg(25-30kw) |
Technical Data | SW15KHP3EU0 | SW17KHP3EU0 | SW20KHP3EU0 | SW25KHP3EU0 | SW30KHP3EU0 |
Battery Port | |||||
Battery Nominal Voltage(V) | 500 | 400 | 500 | 500 | 550 |
Battery Voltage Range(V) | 15-800 | ||||
Max. Charge/Discharge Current(A) | 50 | 50 | 50 | 60 | 60 |
Max. Charge/Discharge Power(KW) | 15/16.5 | 17/18.7 | 20/22 | 25/27.5 | 30/33 |
Charging Curve | 3 Stages | ||||
Compatible Battery Type | Li-ion / Sodium-ion ba | ||||
AC Grid | |||||
Nominal AC Output Power(kW) | 15 | 17 | 20 | 25 | 30 |
Max. AC Input/Output Power (kVA) | 22.5/15 | 25.5/17 | 30/20 | 37.5/25 | 45/30 |
Max. AC Output Current(A) | 27 | 30 | 32 | 40 | 48 |
Nominal AC Voltage(V) | 230 / 400 | ||||
Nominal AC Frenquency (Hz) | 50 / 60 | ||||
Power Factor | 1(- 0.8 - 0.8)adjustable | ||||
Current THD (%) | < 3 | ||||
AC Load Output (Back-up) | |||||
Nominal Output Power (VA) | 15000 | 17000 | 20000 | 25000 | 30000 |
Nominal Output Voltage(V) | 230 / 400 | ||||
Nominal Output Frequency(Hz) | 50 / 60 | ||||
Nominal Output Current (A) | 21.8 | 24.8 | 29 | 36.3 | 43.5 |
Peak Output Power | 16500VA, 60s | 18700VA, 60s | 22000VA, 60s | 27500VA, 60s | 33000VA, 60s |
THDV (with linear load) | < 3 % | ||||
Switching Time (ms) | < 10 |
Retrofitting Storage Solution on Existing Solar System:
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.