JKM625-650N-78HL4-BDV
Model | JKM625-650N-78HL4-BDV |
Power | 625W-650W |
Weight(kg) | 34.0kg |
Dimensions(L*W*H)(mm) | 2465*1134*30mm |
Cell Type | N type Mono-crystalline |
No.of Half-cells | 156(78*2) |
Dimensions | 2265*1134*30mm |
Weight | 34 kg |
Front Glass | 2.0mm,Anti-Reflection Coating, |
Back Glass | 2.0mm,Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Protection Class | Class II |
IEC Fire Type | Class C |
Output Cables | 4.0mm2(+):400mm, (-):200mm or Customized Length |
Specifications (STC) | ||||||
Maximum Power - Pmax (Wp) | 625 | 630 | 635 | 640 | 645 | 650 |
Maximum Power Voltage - Vmp (V) | 47.54 | 47.70 | 47.86 | 48.02 | 48.17 | 48.33 |
Maximum Power Current - Imp (A) | 13.15 | 13.21 | 13.27 | 13.33 | 13.39 | 13.45 |
Open-circuit Voltage - Voc (V) | 56.95 | 57.08 | 57.21 | 57.34 | 57.47 | 57.60 |
Short-circuit Current - Isc (A) | 13.80 | 13.86 | 13.92 | 13.98 | 14.04 | 14.10 |
Module Efficiency STC (%) | 22.36 | 22.54 | 22.72 | 22.90 | 23.07 | 23.25 |
Power Tolerance | 0 ~ + 3 % | |||||
Temperature Coefficients of Pmax | -0.29 %/°C | |||||
Temperature Coefficients of Voc | -0.25 %/°C | |||||
Temperature Coefficients of Isc | 0.045 %/°C |
PACKAGE CONFIGURATION | |
Container | JKM625N-78HL4-BDV-JKM650N-78HL4-BDV |
Pallet | 36PCS |
40'HQ | 576PCS |
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.