Being a leading hybrid solar inverter supplier, Sunway Solar delivers a 3-30KW high-voltage solar inverter with a maximum efficiency of 98%.
This 3-phase solar inverter can seamlessly switch between on-grid and off-grid power. Enjoy energy efficiency and savings with our intelligent hybrid solar system for home!
Model Number:AF15K-TH | SW12-30KHP3EU2 |
Output power: | 3-30kw |
Output Voltage: | 230/400 |
Size: | 558 x 535 x 260 mm |
Weight: | 36kg |
Sunway Solar Inverter - 3-30KW On/Off Grid Inverter Powers The Independence
Check the following features of our unique high-voltage solar inverter:
Enhanced Energy Freedom
Smart Energy Savings
Reliable Backup Power
Advanced Safety & Protection
As a reliable solar inverter supplier, Sunway Solar Inverter always focuses on safety.
Peak Shaving & Cost Optimization
Sunway Power is your reliable hybrid solar inverter supplier with cost-effective solar inverter solutions. Feel free to learn more about our 30KW 3-phase hybrid inverter.
Technical Data | SW12KHP3EU2 | SW15KHP3EU2 | SW20KHP3EU2 | SW25KHP3EU2 | SW30KHP3EU2 |
PV Input | |||||
Max. DC Input Power (kW) | 18 | 22.5 | 30 | 37.5 | 45 |
Max. PV Voltage(V) | 1000 | ||||
Rated DC Input Voltage(V) | 620 | ||||
DC Input Voltage Range (V) | 150-1000 | ||||
MPPT Voltage Range(V) | 150-850 | ||||
Full MPPT Range(V) | 500 - 850 | ||||
Start-up Voltage(V) | 160 | ||||
Max.DC Input Current(A) | 20×2 | 20+32 | 32×2 | 40×2 | |
Max. Short Current(A) | 30×2 | 30+48 | 48x2 | 60×2 | |
No.of MPPT Tracker/Strings | 2/2 | 2/3 | 2/4 | 2/4 | |
Battery Port | |||||
Battery Nominal Voltage (V) | 450 | 500 | 500 | 500 | 550 |
Battery Voltage Range(V) | 150-800 | ||||
Max.Charge/Discharge Current (A) | 30 | 50 | 50 | 60 | 60 |
Max.Charge/Discharge Power (kW) | 12 | 15 | 20 | 25 | 30 |
Charging Curve | 3 Stages | ||||
Compatible Battery Type | Li-ion/Lead-acid/Sodium metal chloride battery | ||||
AC Grid | |||||
Nominal AC Output Power (kW) | 12 | 15 | 20 | 25 | 30 |
Max.AC Input/ Output Power (kVA) | 18/13.2 | 22.5/16.5 | 30/22 | 37.5/27.5 | 45/33 |
Max.AC Output Current (A) | 21.5 | 27 | 30 32 | 40 | 48 |
Nominal ACVoltage(V) | 230/400 | ||||
Nominal AC Frenquency (Hz) | 50/60 | ||||
Power Factor | 1(-0.8-0.8 adjustable) | ||||
Current THD (%) | <3% | ||||
AC Load Output(Back-up) | |||||
Nominal Output Power (KVA) | 12 | 15 | 20 | 25 | 30 |
Nominal Output Voltage (V) | 230/400 | ||||
Nominal Output Frequency (Hz) | 50/60 | ||||
Nominal Output Current(A) | 17.4 | 21.8 | 29 | 36.3 | 43.5 |
Peak Output Power | 13.2KVA,60s | 16.5KVA,60s | 22KVA,60s | 27.5KVA,60s | 33KVA,60s |
THDV (with linear load) | <3% | ||||
Switching Time(ms) | <10 | ||||
Efficiency | |||||
Europe Eficiency | 97.50% | 97.80% | 98.00% | 98.10% | |
Max.Eficiency | 98.30% | 98.50% | |||
Battery Charge/ Discharge Efficiency | 98.00% |
Floor 10, Building 7, Cross-Border E-Commerce Supervision Zone, 50 Meters North Of Huguang Road And Qianzhang Road, Hefei, Anhui, China
COPYRIGHT © 2023. SUNWAY SOLAR CO., LTD.丨ALL RIGHTS RESERVED.